TYPE | Production Document Scanner |
DOCUMENT FEEDING | Automatic or Manual, Continuous Manual |
DOCUMENT SIZE | |
| Width: 2.0" - 12" |
| Length: 2.8" - 17" |
LONG DOCUMENT MODE | Up 10 118.1" |
DOCUMENT WEIGHT | |
AUTOMATIC FEEDING | 5 - 56 lb. Bond |
MANUAL FEEDING | 5 - 64 lb. Bond |
FEEDER CAPACITY | Up to 500 Sheets |
GRAYSCALE | 8-bit |
COLOR | 24-bit |
SCANNING ELEMENT | Three-Line Contact Image Sensor (CMOS) |
LIGHT SOURCE | RGB LED |
SCANNING MODES | Color, Grayscale, Black and White |
COLOR DROPOUT | RGB and Custom |
OPTICAL RESOLUTION | 600 dpi |
OUTPUT RESOLUTION | 150/200/240/300/400/600 dpi |
SCANNING SPEEDS* | |
BLACK AND WHITE | (Simplex / Duplex):* 130 ppm / 200 ipm |
GRAYSCALE | (Simplex / Duplex):* 130 ppm / 200 ipm |
COLOR | (Simplex / Duplex):* 130 ppm / 200 ipm |
INTERFACE | Hi-Speed USB 2.0 |
SCANNER DRIVERS | ISIS/TWAIN |
SUPPORTED OS | Windows® XP/Windows Vista® Windows 7 Service Pack 1 or later (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 10 |
DIMENSIONS (H X W X D) | 18.9" x 21.1" x 12.4" (with trays closed) |
WEIGHT | 50 lbs |
POWER CONSUMPTION | 95W or Less (Energy Saving Mode: 1.6W or Less) |
SUGGESTED DAILY VOLUME** | 30,000 Scans |
BUNDLED SOFTWARE | CapturePerfect, Kofax VRS |
OPTIONS | Flatbed Scanner Unit 101/201, Barcode Module III, Exchange Roller Kit, Imprinter Unit, Patchcode Decoder, eCarePAK Extended Service |
OTHER FEATURES | Automatic Color Detection, Automatic Page Size Detection, Background Smoothing, Batch Separation, Character Emphasis, Count Only Mode, Custom Color Dropout/Enhance Color, Deskew, Double-Feed Detection (Ultrasonic), Edge Emphasis, Folio Mode, Image Rotation, Moiré Reduction, MultiStream, Paper Feed Tray (Three Positions), Pre-Scan, Prevent Bleed-Through/Remove Background, Punch Hole Removal, Rapid Recovery System, Skip Blank Page, Staple Detection, Text Enhancement, Text Orientation Recognition, Three-Dimensional Color Correction, User Preferences |
| |
*Examples based on typical settings, rated in pages/images per minute with letter-sized documents, landscape-feeding direction, up to 200 dpi. **Calculations based on scanning speed and assumed daily time of use. |