imageFORMULA CR-190ii |
TYPE | High-Volume Check Transport |
DOCUMENT FEEDING | Built-In Automatic Feeder (ADF) |
DOCUMENT SIZE | |
| Width: 2" - 4.3" |
| Length: 3.7" - 9.0" |
DOCUMENT WEIGHT | |
| Automatic Feeding: .003" - .008" (17 - 40 lb. Bond) |
| Bypass Mode: .003" - .02" (17 - 112 lb. Bond) |
FEEDER CAPACITY | Up to 250 Sheets |
SCANNING ELEMENT | Contact Image Sensor (CMOS) |
SCANNING MODES | Grayscale, Black and White |
OPTICAL RESOLUTION | 1200 dpi |
OUTPUT RESOLUTION | 100/120/150/200/240/300 dpi |
GRAYSCALE | 256-Level, 16-Level |
SCANNING SPEEDS* | |
BLACK AND WHITE | (Simplex / Duplex:) Up to 190 cpm |
GRAYSCALE | (Simplex / Duplex:) Up to 190 cpm |
COLOR | (Simplex / Duplex:) Up to 190 cpm |
MICR / OCR | |
MICR | E13B/CMC-7 |
OCR | E13B/OCR-A/OCR-B/Universal Character |
INTERFACE | Hi-Speed USB 2.0 |
SUPPORTED OS | Windows Vista/7/8/8.1/10 |
DIMENSIONS (H X W X D) | 8.4" x 18.7" x 10.7" |
WEIGHT | 18.5 lbs |
POWER CONSUMPTION** | 49W or less (Sleep Mode: 2.7W or Less) |
SUGGESTED DAILY VOLUME*** | 24,000 Scans |
BUNDLED SOFTWARE | Silver Bullet Ranger Driver with IQA, Canon Scanning Utility Software |
OPTIONS | Exchange Roller Kit, Imprinter Ink Absorber, eCarePAK Extended Service |
OTHER FEATURES | Automatic Page Size Detection, Built-In Jogger, Color Dropout, Continuous Feeding, Deskew, Duplex, Error Diffusion, Fine Text Filtering, MICR-based Imprinting, MICR-based Sorting, Paper Eject Button, Programmable Function Button, Three Output Pockets (200/200/50), Ultrasonic Double-Feed Detection, Waterfall Output Mode |
| |
*Examples based on typical settings, rated in checks per minute with U.S. personal checks at 200 dpi in black and white, grayscale, or color **Calculations based on scanning speed and assumed daily time of use. |