TYPE | Departmental Document Scanner |
DOCUMENT FEEDING | Automatic or Manual |
DOCUMENT SIZE U-TURN PATH | |
| Width: 2.1" - 11.8" |
| Length: 2.8" - 17" |
LONG DOCUMENT MODE | Up 10 118.1" |
DOCUMENT WEIGHT | U-Turn Path (Automatic Feeding / Manual Feeding): 14-32 lb. Bond / 11 - 40 lb. Bond |
| Straight Path (Automatic Feeding / Manual Feeding): 14 - 32 lb. Bond / 11 - 144 lb. Bond |
FEEDER CAPACITY | Up to 100 Sheets |
GRAYSCALE | 8-bit |
COLOR | 24-bit |
SCANNING ELEMENT | One-Line Contact Image Sensor (CMOS) |
LIGHT SOURCE | RGB LED |
SCANNING MODES | Simplex, Duplex, Color, Grayscale, Black and White, Error Diffusion, Advanced Text Enhancement (Three Types) |
COLOR DROPOUT | RGB and Custom |
OPTICAL RESOLUTION | 600 dpi |
OUTPUT RESOLUTION | 100/150/200/240/300/400/600 dpi |
SCANNING SPEEDS* | |
BLACK AND WHITE | (Simplex / Duplex):* 80 ppm / 160 ipm |
GRAYSCALE | (Simplex / Duplex):* 80 ppm / 160 ipm |
COLOR | (Simplex / Duplex):* 80 ppm / 160 ipm |
INTERFACE | Hi-Speed USB 2.0/SCSI-III |
SCANNER DRIVERS | ISIS/TWAIN for Windows®/XP/Windows Vista®/Windows 7 (32-bit/64-bit) |
SUPPORTED OS | Windows® XP Service Pack 3 or later, Windows XP x64 Edition Service Pack 2 or later, Windows Vista® Service Pack 2 or later (32-bit/64-bit), Windows 7 Service Pack 1 or later (32-bit/64-bit), Windows 8/8.1 (32-bit/64-bit), Windows Server 2008/2012 R2, Windows 10 |
DIMENSIONS (H X W X D) | 7.5" x 15.6" x 12.3" |
WEIGHT | 23 lbs |
POWER CONSUMPTION** | 46.5W or Less (Energy Saving Mode: 3.7W or Less) |
SUGGESTED DAILY VOLUME*** | 10,000 Scans |
BUNDLED SOFTWARE | ISIS/TWAIN Drivers, CapturePerfect, Kofax VirtualReScan |
OPTIONS | Flatbed Scanner Unit 101/201, Barcode Module III, Exchange Roller Kit, eCarePAK Extended Service |
OTHER FEATURES | Automatic Color Detection, Automatic Page Size Detection, Batch Separation, Custom Color Dropout/Enhance Color, Deskew, Folio Mode, Moiré Reduction, MultiStream, Pre-Scan, Prevent Bleed Through/Remove Background, Punch Hole Removal, Rapid Recovery System, Skip Blank Page, Text Orientation Recognition, Ultrasonic Double-Feed Detection, User Registration |
| |
*Examples based on typical settings, rated in pages/images per minute with letter-sized documents, portrait-feeding direction, up to 200 dpi, with one USB cable and AC adapter; one USB 3.0 cable; or, two USB 2.0 cables. Actual processing speeds may vary based on PC performance and application software. **Calculations based on scanning speed and assumed daily time of use. |