TYPE | Office Document Scanner |
DOCUMENT FEEDING | Automatic or Manual |
DOCUMENT SIZE U-TURN PATH | |
| Width: 2.0" - 8.5" |
| Length: 2.8" - 14.0" |
DOCUMENT SIZE STRAIGHT PATH | |
| Width: 2.0" - 8.5" |
| Length: 2.8" - 14.0" |
LONG DOCUMENT MODE | Up 10 118.1" |
FOLIO MODE | Up to 11" x 17" |
DOCUMENT WEIGHT | U-Turn Path: 14 - 32 lb. Bond |
| Straight Path: 11 - 58 lb. Bond |
FEEDER CAPACITY | Up to 30 Sheets |
GRAYSCALE | 8-bit |
COLOR | 24-bit |
SCANNING ELEMENT | One-Line Contact Image Sensor (CMOS) |
LIGHT SOURCE | RGB LED |
SCANNING MODES | Color, Grayscale, Black and White |
|
OPTICAL RESOLUTION | 600 dpi |
OUTPUT RESOLUTION | 150/200/300/400/600 dpi |
SCANNING SPEEDS* | |
BLACK AND WHITE | (Simplex / Duplex):* 25 ppm / 50 ipm |
GRAYSCALE | (Simplex / Duplex):* 25 ppm / 50 ipm |
COLOR | (Simplex / Duplex):* 25 ppm / 50 ipm |
INTERFACE | USB 2.0 |
SUPPORTED OS | Microsoft Windows XP Service Pack 3 or later, Microsoft Windows XP x64 Edition Service Pack 2 or later, Microsoft Windows Vista Service Pack 2 or later (32-bit/64-bit), Microsoft Windows 7 Service Pack 1 or later (32-bit/64-bit), Microsoft Windows 8/8.1 (32-bit/64-bit), Windows 10, Mac OS 10.7.5, Mac OS 10.8.5, Mac OS 10.9.1 |
DIMENSIONS (H X W X D) | 8.7" x 11.8" x 6.1" (with tray closed) |
WEIGHT | 5.95 lbs |
POWER CONSUMPTION** | 12.7W or less (Energy Saving Mode: 1.7W or less) |
SUGGESTED DAILY VOLUME*** | 1,500 Scans |
BUNDLED SOFTWARE | |
WINDOWS | ISIS/TWAIN Drivers, CaptureOnTouch, Nuance eCopy PDF Pro Office, Nuance PaperPort, Nuance OmniPage, NewSoft Presto! Bizcard, Evernote |
MAC | TWAIN Driver, CaptureOnTouch, Nuance Presto! PageManager, NewSoft Presto! Bizcard, Evernote |
OPTIONS | Exchange Roller Kit, Flatbed Scanner Unit 101/201, eCarePAK Extended Service |
OTHER FEATURES | Automatic Color Detection, Automatic Page Size Detection, Automatic Resolution, Background Smoothing, Character Emphasis, Color Dropout/Red Color Enhance, Deskew, Duplex, Edge Emphasis, Face-Up Feeding, Folio Mode, Image Rotation, Long Document Mode, Moiré Reduction, MultiStream, Pre-Scan, Prevent Bleed Through/Remove Background, Shadow Cropping/Removal, Simplex, Skip Blank Page, Text Enhancement, Text Orientation Recognition, Three-Dimensional Color Correction, Ultrasonic Double-Feed Detection, User Preferences |
| |
*Examples based on typical settings, rated in pages/images per minute with letter-sized documents, portrait-feeding direction, up to 200 dpi, with one USB cable and AC adapter; one USB 3.0 cable; or, two USB 2.0 cables. Actual processing speeds may vary based on PC performance and application software. **Calculations based on scanning speed and assumed daily time of use. |