TYPE | Office Document Scanner |
DOCUMENT FEEDING | Automatic or Manual |
DOCUMENT SIZE U-TURN PATH | |
| Width: 2.0" - 11.8" |
| Length: 2.75" - 17.0" |
DOCUMENT SIZE STRAIGHT PATH | Width: 2.0" - 11.8" |
| Length: 2.75" - 17.0" |
LONG DOCUMENT MODE | |
DOCUMENT WEIGHT | U-Turn Path: 7 - 32 lb. Bond |
| Straight Path: 11 - 68 lb. Bond |
FEEDER CAPACITY | A4 / LTR and Smaller: Up to 60 Sheets |
| Larger than A4 / LTR: Up to 120 ipm |
GRAYSCALE | 8-bit |
COLOR | 24-bit |
SCANNING ELEMENT | One-Line Contact Image Sensor (CMOS) |
LIGHT SOURCE | RGB LED |
SCANNING MODES | Color, Grayscale, Black and White, Error Diffusion, Text Enhancement (multiple modes), Full Auto |
OPTICAL RESOLUTION | 600 dpi |
OUTPUT RESOLUTION | 150/200/240/300/400/600 dpi |
SCANNING SPEEDS* | |
BLACK AND WHITE | (Simplex / Duplex):* 40 ppm / 80 ipm |
GRAYSCALE | (Simplex / Duplex):* 40 ppm / 80 ipm |
COLOR | (Simplex / Duplex):* 40 ppm / 80 ipm |
INTERFACE | Hi-Speed USB 2.0 |
SUPPORTED OS | Windows® XP Service Pack 3 or later, Windows XP x64 Edition Service Pack 2 or later, Windows Vista® Service Pack 2 or later (32-bit/64-bit), Windows 7 Service Pack 1 or later (32-bit/64-bit), Windows 8/8.1 (32-bit/64-bit), Windows Server 2008/2012 R2, Windows 10 |
SCANNER DRIVERS | ISIS/TWAIN |
DIMENSIONS (H X W X D) | 4.7" x 16.7" x 9.7" (with trays closed) |
WEIGHT | 11.0 lbs |
POWER CONSUMPTION** | 32.5W Max (Energy Saving Mode: 2.5W) |
SUGGESTED DAILY VOLUME*** | 7,500 Scans |
BUNDLED SOFTWARE | ISIS/TWAIN Drivers, Canon CaptureOnTouch, CapturePerfect, Nuance eCopy PDF Pro Office, Kofax VRS with AIPE |
OPTIONS | Flatbed Scanner Unit 101/201, Barcode Module, 2D Code Module, Exchange Roller Kit, eCarePAK Extended Service |
OTHER FEATURES | Automatic Color Detection, Automatic Page Size Detection, Automatic Resolution, Background Smoothing, Character Emphasis, Color Dropout/Enhance Color, Deskew, Double-Feed Release, Duplex, Edge Emphasis, Folio Mode, Image Rotation, Long Document Mode, MultiStream, Pre-Scan, Prevent Bleed Through/Remove Background, Moiré Reduction, Shadow Cropping, Skip Blank Page, Text Enhancement, Text Orientation Recognition, Ultrasonic Double-Feed Detection, User Preferences |
| |
*Examples based on typical settings, rated in pages/images per minute with letter-sized documents, portrait-feeding direction, up to 200 dpi, with one USB cable and AC adapter; one USB 3.0 cable; or, two USB 2.0 cables. Actual processing speeds may vary based on PC performance and application software. **Calculations based on scanning speed and assumed daily time of use. |