| Office Document Scanner |
| DOCUMENT FEEDING | Automatic or Manual |
| DOCUMENT SIZE U-TURN PATH | |
| | Width: 2.0" - 8.5" |
| | Length: 2.9" - 14.0" |
| DOCUMENT SIZE STRAIGHT PATH | Width: 2.0" - 8.5" |
| | Length: 2.1" - 14.0" |
| LONG DOCUMENT MODE | |
| DOCUMENT WEIGHT | U-Turn Path: 7 - 32 lb. Bond |
| | Straight Path: 11 - 68 lb. Bond |
| FEEDER CAPACITY | Up to 50 Sheets |
| GRAYSCALE | 8-bit |
| COLOR | 24-bit |
| SCANNING ELEMENT | One-Line Contact Image Sensor (CMOS) |
| LIGHT SOURCE | RGB LED |
| SCANNING MODES | Color, Grayscale, Black and White, Error Diffusion, Text Enhancement (multiple modes), Full Auto |
| OPTICAL RESOLUTION | 600 dpi |
| OUTPUT RESOLUTION | 150/200/240/300/400/600 dpi |
| SCANNING SPEEDS* | |
| BLACK AND WHITE | (Simplex / Duplex):* 40 ppm / 80 ipm |
| GRAYSCALE | (Simplex / Duplex):* 40 ppm / 80 ipm |
| COLOR | (Simplex / Duplex):* 40 ppm / 80 ipm |
| INTERFACE | Hi-Speed USB 2.0 |
| SUPPORTED OS | Windows XP Professional (32-bit/64-bit) Windows XP Home (32-bit), Windows Vista® (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 10 |
| DIMENSIONS (H X W X D) | 3.7" x 12.3" x 7.1" (with trays closed) |
| WEIGHT | 5.7 lbs |
| POWER CONSUMPTION** | 25W Max (Energy Saving Mode: 1.9W) |
| SUGGESTED DAILY VOLUME*** | 6,000 Scans |
| BUNDLED SOFTWARE | CaptureOnTouch, CapturePerfect, Nuance eCopy PDF Pro Office, Kofax VRS Basic |
| OPTIONS | Flatbed Scanner Unit 101/201, Barcode Module, Exchange Roller Kit, eCarePAK Extended Service |
| OTHER FEATURES | Automatic Color Detection, Automatic Page Size Detection, Automatic Resolution, Background Smoothing, Character Emphasis, Deskew, Double-Feed Release, Edge Emphasis, Folio Mode, Long Document Mode, MultiStream, Pre-Scan, Prevent Bleed Through/Remove Background, Shadow Cropping, Skip Blank Page, Text Orientation Recognition, Ultrasonic Double-Feed Detection, User Preferences |
| | |
*Examples based on typical settings, rated in pages/images per minute with letter-sized documents, portrait-feeding direction, up to 200 dpi, with one USB cable and AC adapter; one USB 3.0 cable; or, two USB 2.0 cables. Actual processing speeds may vary based on PC performance and application software. **Calculations based on scanning speed and assumed daily time of use. |