Copy Trays | |
Description | Copy Tray-P1 |
Total Output Capacity | Up to 250 Sheets [20 lb. Bond (80g/m2)] |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelopes, Custom Size (4" x 5-7/8" to 13" x 19-1/4") |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Dimensions | 6-7/8" x 16-1/2" x 15" (175mm x 420mm x 382mm) |
Weight | Approx. 2.9 lb. (1.3kg) |
Finishers / Output Trays | |
Description | Booklet Finisher-L1 |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelopes, Custom Size [4" x 5-7/8" to 13" x 19-1/4" (100mm x 148mm to 330.2mm x 487.7mm)] |
Paper Weight | Top Tray: 14 lb. Bond to 140 lb. Index (52 to 256g/m2) Middle/Lower Trays: 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Pre-Punched, Transparency, Tracing, Labels, Bond, Letterhead, Tab, Textured, Coated, Envelopes |
Number Of Trays | 3 |
Total Output Capacity | 4,000 Sheets (Letter) |
Top Tray | 250 Sheets (Letter, Statement-R, Executive) 125 Sheets (13" x 19", 12-5/8" x 17-3/4", 12" x 18", 11" x 17", Legal, Letter-R) |
Middle Tray | 1,300 Sheets (Letter, Statement-R, Executive) 650 Sheets (13" x 19", 12-5/8" x 17-3/4", 12" x 18", 11" x 17", Legal, Letter-R) |
Lower Tray | 2,450 Sheets (Letter) 1,700 Sheets (Statement-R, Executive) 650 Sheets (13" x 19", 12-5/8" x 17-3/4", 12" x 18", 11" x 17", Legal, Letter-R) |
Saddle Stitch Tray | 16 Sheets [20 lb. Bond (80g/m2)] [including 1 Cover Sheet, up to 140 lb. Index (256g/m2)] |
Paper Capacity of Saddle-Stitch Mode | 1 to 5 Sheets/25 Sets, 6 to 10 Sheets/15 Sets, 11 to 16 Sheets/10 Sets |
Staple Capacity | MIddle/Lower Trays: 1,300 Sheets/100 Sets (Letter, Executive), 650 Sheets/50 Sets (11" x 17", Legal, Letter-R) |
Staple Positions | Corner/Double Stapling: 11" x 17", Legal, Letter, Letter-R, Executive Saddle-Stitch: 12" x 18", 11" x 17", Legal, Letter-R |
Stapling Capacity | (Maximum): Letter and Executive: 50 Sheets [20 lb. Bond (80g/m2)] 11" x 17", Legal, Letter-R: 30 Sheets [20 lb. Bond (80g/m2)] |
Fold Type | Saddle Fold: 1 Sheet [16 lb. Bond to 140 lb. Index (60 to 256g/m2)] |
Type of Staple | Staple-J1 (5,000 x 3) Staple Cartridge-D2 (2,000 x 3) |
Power Source | From the Main Unit |
Power Consumption | Approx. 151W (including the External 2/3 Hole Puncher-A1) Approx. 125W (excluding the External 2/3 Hole Puncher-A1) |
Dimensions | 44-1/8" x 25-1/2" (30"†††) x 25-7/8" [1121mm x 646mm (761 mm†††) x 656 mm] |
Weight | Approx. 159 lb. (72kg) |
Description | Staple Finisher-L1 |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelopes, Custom Size [4" x 5-7/8" to 13" x 19-1/4" (100mm x 148mm to 330.2mm x 487.7mm)] |
Paper Weight | Top Tray: 14 lb. Bond to 140 lb. Index (52 to 256g/m2) Middle/Lower Tray: 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Pre-Punched, Transparency, Tracing, Labels, Bond, Letterhead, Tab, Textured, Coated, Envelopes |
Number Of Trays | 3 |
Total Output Capacity | 4,000 Sheets (Letter) |
Top Tray | 250 Sheets (Letter, Statement-R, Executive) 125 Sheets (13" x 19", 12-5/8" x 17-3/4", 12" x 18", 11" x 17", Legal, Letter-R) |
Middle Tray | 1,300 Sheets (Letter, Statement-R, Executive) 650 Sheets (13" x 19", 12-5/8" x 17-3/4", 12" x 18", 11" x 17", Legal, Letter-R) |
Lower Tray | 2,450 Sheets (Letter) 1,700 Sheets (Statement-R, Executive) 650 Sheets (13" x 19", 12-5/8" x 17-3/4", 12" x 18", 11" x 17", Legal, Letter-R) |
Staple Capacity | (Maximum:) Letter and Executive: 50 Sheets [20 lb. Bond (80g/m2)] 11" x 17", Legal and Letter-R: 30 Sheets [20 lb. Bond (80g/m2)] |
Staple Positions | Corner/Double Stapling: 11" x 17", Legal, Letter, Letter-R, Executive |
Paper Sizes | Middle/Lower Trays: 1,300 Sheets/100 Sets (Letter, Executive), 650 Sheets/50 Sets (11" x 17", Legal, Letter-R) |
Type of Staple | Staple-J1 (5,000 x 3) |
Power Source | From the Main Unit |
Power Consumption | Approx. 130W (including the External 2/3-Hole Puncher-A1) Approx. 124W (excluding the External 2/3-Hole Puncher-A1) |
Dimensions | 44-1/8" x 25-3/8" (30"†††) x 25-7/8" [1121mm x 644mm (761mm†††) x 656mm] |
Weight | Approx. 106 lb. (48kg) |
Puncher Units | |
Description | External 2/3-Hole Puncher-A1 |
Paper Size | 11" x 17", Legal, Letter, Letter-R |
Paper Weight | 14 lb. Bond to 140 lb. Index (52 to 256g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Bond, Letterhead, Tab, Textured, Coated |
Punch Type | 2 Holes: (Legal, Letter-R) 3 Holes: (11" x 17", Letter) |
Distance Between Punch Holes | 2 Holes: 2-3/4" (70mm) 3 Holes: 4-1/4" (108mm)
Punch Waste Tray Capacity: Approx. 10,000 Sheets [20 lb. Bond (80g/m2)]
Power Source: From the Main Unit |
Dimensions | 32-1/2" x 4-1/4" x 24-1/4" (825mm x 107mm x 615mm) |
Weight | Approx. 17 lb. (7.7kg) |
Document Inserters | |
Description | Document Insertion Unit-J1 |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive |
Paper Weight | 16 lb. Bond to 140 lb. Index (60 to 256g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Bond, Letterhead, Tab, Textured, Coated |
Number of Trays | 1 |
Acceptable Media | Covers and Inserts |
Tray Capacity | 100 Sheets [20 lb. Bond (80g/m2)] |
Power Requirements | 100-240V AC, 50/60Hz, 1.0A |
Power Consumption | Approx. 85W |
Dimensions | 48-7/8" x 26-1/8" x 26-3/4" (1242mm x 662mm x 679mm) |
Weight | Approx. 88.2 lb. (40kg) |
Paper Folding | |
Description | Document Insertion/Folding Unit-G1 |
Paper Size | Z-Fold: 11" x 17", Legal, Letter-R C-Fold: Letter-R Insertion Unit: 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive |
Paper Weight | Z-Fold: 16 lb. Bond to 28 lb. Bond (60 to 105g/m2) C-Fold: 16 lb. Bond to 28 lb. Bond (60 to 105g/m2) Insertion Unit: 16 lb. Bond to 140 lb. Index (60 to 256g/m2) |
Paper Type | Z-Fold/C-Fold: Thin, Plain, Color, Recycled Insertion Unit: Thin, Plain, Heavy, Color, Recycled, Bond, Letterhead, Tab, Textured, Coated |
Fold Type | Z-Fold, C-Fold |
Folding Method | Roller Pressure Folding |
Power Requirements | 100-240V AC, 50/60Hz, 1.0A/ |
Power Consumption | Approx. 136W |
Dimensions | 48-7/8" x 26-1/8" x 26-3/4" (1242mm x 662mm x 679mm) |
Weight | Approx. 168 lb. (76kg) |
Fax Board | |
Applicable Line | 4 |
Modem Speed | Super G3: 33.6 Kbps G3: 14.4 Kbps |
Data Compression | MH, MR, MMR, JBIG |
Resolution | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
Scanning/Recording Size | Statement-R to 11" x 17" |
Fax Features | Job Forwarding, Different-size Originals, Adjusting Overall Density for Scanning, Sharpness, Copy Ratio, Erase Frame, Job Build, Specifying the Sender's Name (when sending fax), Selecting the Telephone Line (when sending fax), Delayed Send, Preview, Finished Stamp, Job Done Notice, Original Type Selection, Two-sided Original, Book to Two Pages |
Print Board | |
Processor | Canon Dual Custom Processor (Shared) |
Standard Memory | 2GB RAM |
Maximum Memory | 2.5GB RAM |
Hard Disk | Standard: 160GB Maximum: 1TB |
Engine Resolution | 1200 x 1200 dpi |
PDL Support | Standard: UFR II Optional: PCL 5c/6, Adobe PS 3 |
Print Controller Technology | UFR II, PCL 5c/6, Adobe PS 3: Windows® (XP/Windows Vista®/7/8), Windows Server (2003/ 2008/2008 R2/SBS 2011/2012), Windows Terminal Servers (Server 2003/Server 2008/Server 2008 R2/2012), Microsoft® Clustering Server (Server 2003/Server 2003 R2/Server 2008/ Server 2008 R2), Citrix (Presentation Server 4.5, Xen App 5.0/ 6.0/6.5, Xen Desktop 4.0/5.0/5.5/5.6), Macintosh® (OS X 10.5.8 or later, UFR II and PS 3 only), VMware, SAP (PS and PCL Only)
Direct Print Support Standard: TIFF, JPEG Optional: PDF, EPS,*** XPS† |
Print Features | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secure Print, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Black-and-White Printing, Objective, Color/Black-and-White Auto Detect, Toner Reduction, Poster Printing |
Description | imagePASS-A2 Controller |
Processor | Intel® Pentium® Processor E5300 2.6GHz |
Type | Embedded |
System | Fiery® System 10e |
Standard Memory | 2GB |
Maximum Memory | 2GB |
Hard Disk | 160GB |
Print Resolution | 1200 x 1200 dpi 2400 dpi equivalent x 600 dpi |
PDL Support | Adobe PS 3, PCL 5c/6 |
Interface Connections | (to LAN): 10Base-T/100Base-TX/1000Base-T |
Utility Software | - imagePASS-A2 Driver
- Command WorkStation® 5
- Remote Scan 5.3
- Web Tools
|
Print Features | - Hot Folder
- Secure Erase
- Paper Catalog
- Virtual Printers
Options:- SeeQuence Suite
- SeeQuence Impose
- SeeQuence Compose
- Image Enhance Visual Editor
- X-Rite Eye-One
|
Dimensions | 11-3/5" x 14-2/5" x 3-2/3" (295mm x 366mm x 93mm) |
Description | ColorPASS-GX400 Controller |
Processor | Intel® Core™ i5-660 Processor 3.33GHz |
Type | Embedded |
System | Fiery® System 10 |
Standard Memory | 2GB |
Maximum Memory | 4GB |
Hard Disk | 500GB |
Print Resolution | 1200 x 1200 dpi 2400 dpi equivalent x 600 dpi |
PDL Support | Adobe PS 3 |
Interface Connections | (to LAN): 10Base-T/100Base-TX/1000Base-T |
Utility Software | - ColorPASS GX-400 Driver
- Command WorkStation® 5
- Remote Scan 5.3
- Web Tools
|
Print Features | - Hot Folder
- Secure Erase
- Paper Catalog
- Virtual Printers
- Fiery Graphics Arts Package
- Image Enhance Visual Editor
- VDP Enhancement
Options:- SeeQuence Suite
- SeeQuence Impose
- SeeQuence Compose
- Removable Hard Disk Drive
- Integration Interface and Stand (19" display, keyboard, mouse, and furniture stand)
- X-Rite Eye-One
|
Dimensions | 19-15" x 8-1/2" x 19" (485mm x 215mm x 483mm) |
Universal Send Specs | |
Sending Method | E-mail, I-Fax, File Server (FTP, SMB, WebDAV), Mail Box, Super G3 Fax (Optional) |
Color Mode | Auto Color Select (Color, Gray), Auto Color Select (Color, Black), Full Color, Grayscale, BW |
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
Address Book Capacity | Max. 1,800 Destinations (Incl. 200 One-Touch Buttons) |
Communication Protocol | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
File Format | Standard: TIFF, JPEG, PDF, PDF (Compact), PDF (Searchable), PDF (Apply Policy), PDF (Optimize for Web), PDF/XPS (OCR), PDF/A-1b, XPS, XPS (Compact), OOXML (.pptx and .docx) Optional: PDF (Trace & Smooth), PDF (Encrypted), PDF/XPS (Digital Signature), PDF (Reader Extensions) |
I-Fax Data Format | Color: .tfx (JPEG) BW: .tif (MH, MR, MMR)
Universal Send Features: Two-sided Original, Different-size Originals, Original Type Selection, Book to Two Pages, Density Adjustment, Sharpness, Document Name, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Finished Stamp, Job Done Notice, File Name, Subject/Message, Reply-to, Sender's Name (TTI), E-mail Priority
Other Optional Accessories- Upright Control Panel Set-D1
- Utility Tray-A2
- USB Keyboard
- Universal Keyboard Stand-A1
- Copy Card Reader-F1_
- Braille Label Kit-F1
- ADF Access Handle-A1
- Convenience Stapler-B1
- PCL Printer Kit-AS1
- PCL International Font Set-A1 __
- PS Printer Kit-AS1 ___
- Direct Print Kit (for PDF/XPS)-H1 ___
- Encrypted Secure Print Software-D1
- Barcode Printing Kit-D1 __
- Web Access Software-H1 ____
- Universal Send Advanced Feature Set-F1
- Universal Send Security Feature Set-D1
- Universal Send Digital User Signature Kit-C1
- Super G3 Fax Board-AD2
- Super G3 2nd Line Fax Board-AD1?
- Super G3 3rd/4th Line Fax Board-AE1??
- Remote Fax Kit-A1???
- Secure Watermark-B1
- Silex Wireless Bridge SX-2500CG
- USB Device Port-A2
- Multimedia Reader/Writer-A2?
- Additional Memory Type D (512MB)
- Document Scan Lock Kit-B1
- HDD Data Encryption and Mirroring Kit-C7
- HDD Data Erase Scheduler
- Removable HDD Kit-AH1
- 2.5-inch/160GB HDD-G1
- 2.5-inch/1TB HDD-L1
- Voice Guidance Kit-F2??
- Voice Operation Kit-C2??
- Remote Operator's Software Kit-B1
- Copy Control Interface Kit-A1???
- IEEE 2600.1 Common Criteria Certification††
* If "Quick Startup Settings for Main Power" is set to ON, it takes 7 seconds until the key operation on the touch-panel display is available after turning on the main power. ** Including toner bottle and Duplex Color Image Reader. *** EPS can be printed directly only from Remote User Interface. † XPS cannot be printed directly from the Web Access software. †† Will be available approximately six months after launch. ††† When the Auxiliary Tray is extended. _ Requires the Copy Card Reader Attachment Kit-A2. __ Requires PCL Printer Kit-AS1. ___ Requires Additional Memory Type D (512MB). ____ Requires Direct Print Kit-H1 for printing PDF files. ? Requires Super G3 Fax Board-AD2. ?? Requires Super G3 2nd Line Fax Board-AD1. ??? Cannot be installed with Super G3 Fax Board-AD2. ? Requires USB Device Port-A2. ?? Voice Guidance Kit-F2 and Voice Operation Kit-C2 cannot be installed together. ??? Cannot be installed with Copy Card Reader-F1.
NOTE: Some accessories require additional equipment or may be prerequisites for other options. Some accessories cannot be installed simultaneously. Check with your Canon Authorized Dealer for details. |