| Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex |
|---|
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2 /Monochrome*3) | Simplex: 60 ppm (200/300 dpi) Duplex: 120 ipm (200/300 dpi) |
|---|
| Image Sensor Type | Color CCD x 2 (front x 1, back x 1) |
|---|
| Light Source | White LED Array x 2 (front x 1, back x 1) |
|---|
| Optical Resolution | 600 dpi |
|---|
Output Resolution*4 (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 |
|---|
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
|---|
| Background Colors | White / Black (selectable) |
|---|
| Document Size | Maximum*6 | 216 x 355.6 mm (8.5 x 14 in.) |
|---|
| Minimum*7 | 50.8 x 54 mm (2 x 2.1 in.) |
|---|
| Long Page Scanning*8 | 5,588 mm (220 in.) |
|---|
| Paper Weight (Thickness) | Paper | 27 to 413 g/m² (7.2 to 110 lb)*9 |
|---|
| Plastic Card | 1.4 mm (0.055 in.) or less*10 |
|---|
| ADF Capacity*11*12 | 80 sheets (A4 80 g/m² or Letter 20 lb) |
|---|
| Expected Daily Volume*13 | 9,000 sheets |
|---|
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
|---|
| Paper Protection | Lag detection, Sound detection (iSOP)*14 |
|---|
| Display | 4.3 in. TFT color touch screen |
|---|
| Authentication | Keyboard (on touch screen), NFC |
|---|
| Interface | USB | USB 3.1 Gen1 / USB 2.0 / USB 1.1 |
|---|
| Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T |
|---|
| Wi-Fi | IEEE802.11 a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*15 |
|---|
| Wi-Fi Interface | Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm, 11g: +22.0dBm, 11n/ac: +22.0dBm (20/40MHz) 5 GHz*15: 11a: +15.5dBm, 11n/ac: +16.5dBm (20MHz) |
|---|
Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm, 11g: +20.5dBm, 11n/ac: +20.5dBm (20/40MHz) 5 GHz*15: 11a: +15.5dBm, 11n/ac: +16.5dBm (20MHz) |
|---|
| Network Protocols | IPv4*16, TCP, UDP, ICMP, DHCP, HTTP/HTTPS, DNS |
|---|
| Power Requirements | AC 100 to 240 V ±10 % |
|---|
| Power Consumption*17 | Operating | 42 W or less |
|---|
| Power Saving | 2.4 W or less |
|---|
| Power Off | 0.35 W or less |
|---|
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
|---|
| Relative Humidity | 20 to 80% (Non-condensing) |
|---|
| Environmental Compliance | ENERGY STAR®, RoHS |
|---|
| Dimensions*18 (W x D x H) | 300 x 202 x 170 mm (11.8 x 7.9 x 6.6 in.) |
|---|
| Weight | 4.9 kg (10.8 lb) or less |
|---|
| Supported Operating System | Windows® 10*19, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008*20
Find more information for PaperStream NX Manager here. |
|---|
| Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*21, PaperStream Capture, PaperStream ClickScan*22, Software Operation Panel, Network Setup Tool, ABBYY FineReader for ScanSnap™*22, Scanner Central Admin |
|---|
| Image Processing Functions | Error diffusion, Dither |
|---|
| Included Items | Chuter unit, AC cable, AC adapter, USB cable, Setup DVD-ROM |
|---|