Domestic Intro Date: | July 2013 |
---|
SRP/Street Price: | $899/INA |
---|
Also Sold As: | None |
---|
Predecessor Model: | OKI B720dn |
---|
Replacement Model: | |
---|
Replacement Date: | |
---|
Color Type: | Not applicable |
---|
Controller: | INA |
---|
CPU/Bits/MHz: | INA/INA/800 |
---|
Memory (std/max): | 256 MB/768 MB |
---|
HDD: | Optional 160-GB |
---|
PDLs: | PCL 5e/6, PostScript 3, XPS, IBM ProPrinter, Epson FX |
---|
Warm-up Time: | 19 sec |
---|
First-Page-Out Time (Mono/Color): | 5 sec |
---|
GENERAL SPECIFICATIONSMfr/Model/Country: | OKI/B721/Thailand |
---|
Monthly Duty Cycle: | 250,000 impressions |
---|
Rated Engine Life: | INA |
---|
Recommended Monthly Volume: | 3,000 to 20,000 impressions |
---|
RESOLUTIONStandard: | 1200 x 1200 dpi |
---|
Enhanced: | None |
---|
INTERFACE/CONNECTIVITYClient OS Support: | Windows 2000/XP/Server 2003/Vista/Server 2008/7/Server 2012/8, Mac OS 10.4-10.8 |
---|
Network Spt: | Windows, Mac, Linux, UNIX |
---|
Std Interface: | 10/100/1000BaseTX Ethernet, USB 2.0, USB 2.0 (host) |
---|
Opt Interface: | Parallel, 802.11b/g/n |
---|
Printer Mgmt: | PrintSuperVision |
---|
Near Field Communication: | No |
---|
Embedded Software Platform or Extensible Solutions Interface: | Not applicable |
---|
COMMENTSDeep sleep power save 1.5W; (3.9W with installed options); output capacity 500 sheets face down, 100 sheets face up; max paper configuration includes two 530- and one 2,000-sheet drawers; one piece consumable; 24/7 live technical support; wireless version available upon request; supports AirPrint via firmware upgrade | | Paper HandlingStd/Max Paper Source(s): | 2/5 |
---|
Std/Max Paper Capacity: | 630 sheets/3,160 sheets |
---|
Paper Size (WxL): | 8.5" x 14" max |
---|
Print Area (WxL): | INA max |
---|
Paper Weights: | 17-lb bond to 100-lb vellum |
---|
Std Output Capacity: | 500 sheets |
---|
Other Ouput: | None |
---|
Bypass (Capacity/Weight): | 100 sheets/17-lb bond to 140-lb index |
---|
Automatic Duplexing: | Standard |
---|
FeaturesCollation: | Standard |
---|
Color Depth (Bits): | Not applicable |
---|
Color Management: | Not applicable |
---|
Fonts: | 90 PCL, 136 PostScript, barcodes |
---|
IPP (Web) Support: | Standard |
---|
RIP Once/Print Many: | Standard |
---|
Other: Toner-save mode; print from USB; PDF direct print; auto size detect; banner printing of up to 52"/1321 mm in length | Security SpecsNetwork User Authentication: | No |
---|
IP Address Filtering: | Yes |
---|
MAC Address Filtering: | Yes |
---|
HDD Overwrite: | Optional |
---|
Max Overwrites: | INA |
---|
HDD Encryption: | Optional |
---|
Secure Print: | Standard |
---|
Encrypted Secure Print: | Standard |
---|
IPsec: | Yes |
---|
Secure Sockets Layer (SSL): | Yes |
---|
SNMPv3: | Yes |
---|
Transport Layer Security: | Yes |
---|
Other: | |
---|
Additional InformationDisplay/Characters: | LCD/5 lines |
---|
Energy Star Compliance: | Yes |
---|
Noise Level (Print/Idle): | 55 dB/30 dB |
---|
Energy Used While Power Off: | 0.4W |
---|
Energy Used in Power Save Mode: | 17W |
---|
Energy Used in Ready Mode: | 95W |
---|
Energy Used While Printing: | 800W |
---|
Max Power Consumption: | 1400W |
---|
TEC Value: | 4.04KWh |
---|
Power Req's (V/Hz/Amps): | 120/50-60/INA |
---|
Warranty: | One-year |
---|
Weight (Base Unit): | 59.5 lbs |
---|
Dimensions (HxWxD): | 16.1" x 17.1" x 19.6" |
---|
OptionsPaper drawer 2,000 sheets (45530101): $875 Paper drawer 530 sheets (45478901): $279 Stand caster base (45478701): $216 160-GB HDD (44622305): $429 512-MB memory (70061901): $232.99 | SuppliesBlack all-in-one starter print cartridge; Yield: 10,000; Coverage: ISO/IEC 19752 Black high-yield all-in-one print cartridge (45488901): $417; Yield: 25,000; Coverage: ISO/IEC 19752 Black standard-yield all-in-one print cartridge (45488801): $360; Yield: 18,000; Coverage: ISO/IEC 19752 Fuser maintenance kit (45435101): $243; Yield: 200,000 | |