Speed Segment: | NA |
---|
|
|
---|
Domestic Intro Date: | January 2015 |
---|
OEM: | OKI (Thailand) |
---|
Also Sold As: | None |
---|
Predecessor Model: | OKI MB491+LP MFP |
---|
Replacement Model: | |
---|
Replacement Date: | |
---|
Distribution: | Dealers, distributors and retail outlets |
---|
Max Monthly Duty Cycle: | 80,000 impressions |
---|
Recommended Monthly Volume: | 500 to 4,000 impressions |
---|
MULTIFUNCTION MODESCopier: | Std | Fax: | Std |
---|
Internet Fax: | Std | Network Fax: | Std |
---|
Network Printer: | Std | PC Fax: | Std |
---|
Printer: | Std | Scanner: | Std |
---|
| GENERAL SPECS/PAPER HANDLINGFirst Copy Time: | 10 sec |
---|
Multicopy (Ltr/Lgl/Ldgr): | 37.5 cpm/Info not avail/Not applicable |
---|
Warm-up Time: | 60 sec |
---|
Std Paper Source(s): | Single drawer |
---|
Std Paper Capacity: | 250 sheets |
---|
Paper Weights: | 16 to 32 lbs |
---|
Bypass/Paper Weights: | 100-sheet/16-lb bond to 100-lb card stock |
---|
Max Paper Sources/Cap: | 3/880 sheets |
---|
Max Original Size: | 8-1/2 x 14 |
---|
Min/Max Output Size: | 3.4 x 5.58-1/2 x 14 |
---|
Copy Resolution: | 600 x 600 dpi |
---|
Std/Max System Memory: | 512-MB RAM, 2.5-GB flash memory/512-MB RAM, 2.5-GB flash memory |
---|
Duplex: | Auto (1:2,2:2,2:1) |
---|
Capacity/Paper Sizes: | Unlimited/7.2 x 10.1 to 8-1/2 x 14 |
---|
Document Feeder: | Std RADF |
---|
Capacity: | 50 orig |
---|
Paper Weights: | 16 to 28 lbs |
---|
Sorter (Bins/Capacity): | None |
---|
Stapler Sorter: | None |
---|
Bins/Stapling Cap: | Not applicable |
---|
Stapling Positions: | Not applicable |
---|
Finisher: | None |
---|
Tray/Stapling/Pos(s): | Not applicable |
---|
Other: | |
---|
Up to 150-sheet face-down and 100-sheet face-up output; electronic sorting; toner-save mode | SECURITY SPECSNetwork User Authentication: | Yes |
---|
IP Address Filtering: | Yes |
---|
MAC Address Filtering: | Yes |
---|
HDD Overwrite: | Not applicable |
---|
Max Overwrites: | Not applicable |
---|
HDD Encryption: | Not applicable |
---|
Secure Print: | Yes |
---|
Encrypted Secure Print: | Yes |
---|
Encrypted PDF Mode (Encrypted Scanning): | Yes |
---|
IPsec: | Yes |
---|
Secure Sockets Layer (SSL): | Yes |
---|
SNMPv3: | Yes |
---|
Transport Layer Security: | Yes |
---|
Other: | |
---|
IPv6 | COPIER FEATURESAutomatic Features: AES, AMS, APS, ASO, ATS | Book Copy: | No | Job Programs: | 16 |
---|
Booklet Mode: | No | Job Time: | No |
---|
Color: | No | Language: | Std |
---|
Copy Control: | 5,000 | Margin Shift: | Yes |
---|
Covers: | No | Neg/Pos: | No |
---|
Editing: | No | OHP Interleaving: | No |
---|
Energy-Save: | Yes | Photo Mode: | Yes |
---|
Erase: | Std | Poster Mode: | No |
---|
Image Insert: | No | Preset R/E: | 8R, 2E |
---|
Image Overlay: | No | Program Ahead: | No |
---|
Image Repeat: | Yes | Sheet Insertion: | No |
---|
Image Rotate: | No | Stamping: | No |
---|
Interrupt: | No | Timer: | No |
---|
Job Build: | Yes | 2-in-1: | Std |
---|
XY Zoom: | No | | |
---|
Zoom Range: 25 to 400 (1%) |
| OTHER FEATURESID card copy mode copies both sides of a card onto one side of a document; edge erase; mixed-size originals; job macro allows users to store frequently used copy settings | ADDITIONAL INFORMATIONControl Panel: | Keypad and 7" color touchscreen |
---|
Quantity Selector: | 1 to 99 (0 to 9 keypad) |
---|
Message Display: | Yes |
---|
Help Key: | Yes |
---|
Dimensions (HxWxD): | 17.9" x 16.8" x 18.8" |
---|
Weight (Base Unit): | 46.3 lbs |
---|
Power Requirements: | 110-127 V, 7 A |
---|
Energy Used While Power Off: | < 0.5W |
---|
Energy Used in Power Save Mode: | 12W |
---|
Energy Used in Ready Mode: | 95W |
---|
Energy Used While Copying: | 630W |
---|
Energy Used While Printing: | 630W |
---|
Energy Used While Scanning: | Info not avail |
---|
Max Power Consumption: | 950W |
---|
TEC Value: | 2.38KWh |
---|
Dedicated Outlet: | Not required |
---|
Energy Star Compliant: | Yes |
---|
Operating Noise Level: | 55 dB |
---|
COMMENTSUses two piece consumables; Google Cloud and Apple AirPrint ready; OKI mobile print app for Android devices; Quiet mode - 52 dBA or less; smart Extendable Platform (sXP) available via firmware download in October 2015 | | Connectivity SpecsClient OS Support: | Win Server 2003, Vista, Server 2008, 7, Server 2012, 8, 8.1, Mac OS 10.6.8-10.7, 10.8, 10.9, Linux |
---|
Parallel Interface: | None |
---|
PC Fax/Print/Scan: | Not applicable |
---|
Serial Interface: | None |
---|
PC Fax/Print/Scan: | Not applicable |
---|
USB Interface: | Std 2.0, std 2.0 (host) |
---|
PC Fax/Print/Scan: | Yes/Yes/Yes |
---|
Network Interface: | Std Ethernet |
---|
Interface Type: | 10/100/1000BaseTX |
---|
LAN Fax/Print/Scan: | Yes/Yes/Yes |
---|
Networks Supported: | |
---|
NetWare: | No | Windows NT: | No |
---|
AppleTalk: | No | UNIX: | Yes |
---|
AS/400: | No | Other: | |
---|
| Near Field Communication: | No |
---|
Embedded Software Platform or Extensible Solutions Interface: | Not applicable |
---|
Printer SpecsEngine Mfr/Model: | OKI/MB492 |
---|
Compatibility: | PC, Mac |
---|
Speed: | 42 ppm |
---|
First-Page-Out Time: | 5 sec |
---|
Max Print Area: | Info not avail |
---|
Enhanced Resolution: | Not applicable |
---|
Unenhanced Resolution: | 1200 x 1200 dpi |
---|
Std/Max Printer Memory: | Shared |
---|
Controller Mfr/Model: | OKI/Info not avail |
---|
Processor/Bits/MHz: | Info not avail/Info not avail/667 |
---|
PDL/PCL: | PCL 5e/6, PostScript 3, XPS |
---|
Controller Mfr/Model: | Not applicable |
---|
Processor/Bits/MHz: | Not applicable |
---|
PDL/PCL: | Not applicable |
---|
Controller Mfr/Model: | Not applicable |
---|
Processor/Bits/MHz: | Not applicable |
---|
PDL/PCL: | Not applicable |
---|
Other: Print to USB; banner printing up to 1,321 mm/52"; PDF direct print v1.7 | Scanner and Image Management SpecsConnection Type: | Network, USB |
---|
Technology/Scan Speed: | CIS/10 ipm color, 30 ipm black |
---|
Max Resolution: | 600 x 600 dpi |
---|
TWAIN Compatible: | Yes |
---|
Scan Destinations: | |
---|
E-mail: | Yes | I-fax: | Yes |
---|
FTP: | Yes | SMB: | Yes |
---|
HDD: | NA | URL: | Yes |
---|
LDAP Support: | Yes |
---|
| File Formats Supported: | BMP, EMF, GIF, JPEG, PCX, PDF, Secure PDF, high compression PDF, PNG, TIFF, TGA, XPS, WMF |
---|
Scan/Image Software: | Info not avail |
---|
OCR Software: | Info not avail |
---|
File Mgmt Software: | Info not avail |
---|
Other: Full-color scanning; 48-bit color depth input, 24-bit color depth output; S-TIFF/M-TIFF (RAW/G3/G4 compressed) and JPEG (color, grayscale only) file formats supported ; 7 levels of contrast; scan to USB and HTTP | Facsimile SpecsScanner Technology: | CIS |
---|
Compression Method: | MH/MR/MMR/JBIG |
---|
Modem Speed: | 33.6 Kbps |
---|
Max TX Resolution: | 203 x 392 lpi |
---|
Gray Scale/Halftones: | 256 levels |
---|
Std/Max Fax Memory: | 4-MB RAM/4-MB RAM |
---|
Min/Max Orig Size (WxL): | 5.8 x 8.3/8-1/2 x 14 |
---|
Max Paper/Print Width: | 8-1/2/8-1/2 |
---|
Correct-Order Output: | Yes |
---|
Batch Files: | No |
---|
Polling: | No |
---|
Effective Scan Width: | 8.425 |
---|
Battery Backup: | Yes |
---|
Relay Request: | No |
---|
Confid TX/RX: | No/No |
---|
Smoothing: | No |
---|
Dual Lines: | No |
---|
Timers: | No |
---|
Multi Access: | Yes |
---|
Transfer Hub: | No |
---|
Dialing Capabilities: | |
---|
Broadcasting (Grps/Dest): | 20/300 |
---|
Redial Attempts/Intervals: | 9/1 to 5 min |
---|
One Touch/Speed Dial: | 40/300 |
---|
Other: | 4-MB page memory (200 pages); two seconds-per-page transmission speed; fax preview saves paper by enabling viewing of incoming faxes on the 177.8 mm/7" display prior to printing |
---|
Supplies/MaintenanceBlack starter cartridge; Yield: 2,000; Coverage: ISO/IEC 19752 Black extra-high-yield toner cartridge (45807110): $176; Yield: 12,000; Coverage: ISO/IEC 19752 Black high-yield toner cartridge (45807105): $123; Yield: 7,000; Coverage: ISO/IEC 19752 Black standard-yield toner cartridge (45807101): $76; Yield: 3,000; Coverage: ISO/IEC 19752 Black drum (44574301): $195.70; Yield: 30,000 PM Schedule: Not applicable | OptionsPaper drawer 530 sheets (44575713): $229 | |