| Speed Segment: | NA |
|---|
|
|
|---|
| Domestic Intro Date: | November 2016 |
|---|
| OEM: | OKI (Info not avail) |
|---|
| Also Sold As: | None |
|---|
| Predecessor Model: | |
|---|
| Replacement Model: | |
|---|
| Replacement Date: | |
|---|
| Distribution: | Dealers |
|---|
| Max Monthly Duty Cycle: | 45,000 impressions |
|---|
| Recommended Monthly Volume: | 5,000 impressions |
|---|
MULTIFUNCTION MODES| Copier: | Std | Fax: | Std |
|---|
| Internet Fax: | Std | Network Fax: | No |
|---|
| Network Printer: | Std | PC Fax: | Std |
|---|
| Printer: | Std | Scanner: | Std |
|---|
| GENERAL SPECS/PAPER HANDLING| First Copy Time: | 14 sec color/12 sec black |
|---|
| Multicopy (Ltr/Lgl/Ldgr): | 27 cpm color/31 cpm black |
|---|
| Warm-up Time: | 60 sec |
|---|
| Std Paper Source(s): | Single drawer |
|---|
| Std Paper Capacity: | 250 sheets |
|---|
| Paper Weights: | 16 to 47 lbs |
|---|
| Bypass/Paper Weights: | 100-sheet/16 to 58 lbs |
|---|
| Max Paper Sources/Cap: | 3/880 sheets |
|---|
| Max Original Size: | 8-1/2 x 14 |
|---|
| Min/Max Output Size: | 2-1/2 x 5/8-1/2 x 14 |
|---|
| Copy Resolution: | 600 x 600 dpi |
|---|
| Std/Max System Memory: | 1-GB RAM, 3-GB eMMC/1-GB RAM, 3-GB eMMC |
|---|
| Duplex: | Auto (1:2,2:2,2:1) |
|---|
| Capacity/Paper Sizes: | Unlimited/5.8 x 8.3 to 8-1/2 x 14 |
|---|
| Document Feeder: | Std RADF |
|---|
| Capacity: | 50 orig |
|---|
| Paper Weights: | 16 to 24 lbs |
|---|
| Sorter (Bins/Capacity): | None |
|---|
| Stapler Sorter: | None |
|---|
| Bins/Stapling Cap: | Not applicable |
|---|
| Stapling Positions: | Not applicable |
|---|
| Finisher: | None |
|---|
| Tray/Stapling/Pos(s): | Not applicable |
|---|
| Other: | |
|---|
| Optional 530-sheet paper drawer; output capacity 150 sheets face down, 100 sheets face up; electronic sorting | SECURITY SPECS| Network User Authentication: | Yes |
|---|
| IP Address Filtering: | Yes |
|---|
| MAC Address Filtering: | Yes |
|---|
| HDD Overwrite: | Not applicable |
|---|
| Max Overwrites: | Not applicable |
|---|
| HDD Encryption: | Not applicable |
|---|
| Secure Print: | No |
|---|
| Encrypted Secure Print: | No |
|---|
| Encrypted PDF Mode (Encrypted Scanning): | Yes |
|---|
| IPsec: | Yes |
|---|
| Secure Sockets Layer (SSL): | Yes |
|---|
| SNMPv3: | Yes |
|---|
| Transport Layer Security: | Yes |
|---|
| Other: | |
|---|
| IPv6; 802.1x authentication | COPIER FEATURES| Automatic Features: AES | | Book Copy: | No | Job Programs: | 9 |
|---|
| Booklet Mode: | No | Job Time: | No |
|---|
| Color: | Std | Language: | Std |
|---|
| Copy Control: | No | Margin Shift: | Yes |
|---|
| Covers: | No | Neg/Pos: | No |
|---|
| Editing: | No | OHP Interleaving: | No |
|---|
| Energy-Save: | Yes | Photo Mode: | Yes |
|---|
| Erase: | Std | Poster Mode: | No |
|---|
| Image Insert: | No | Preset R/E: | INA |
|---|
| Image Overlay: | Std | Program Ahead: | No |
|---|
| Image Repeat: | Yes | Sheet Insertion: | No |
|---|
| Image Rotate: | No | Stamping: | No |
|---|
| Interrupt: | No | Timer: | No |
|---|
| Job Build: | No | 2-in-1: | Std |
|---|
| XY Zoom: | No | | |
|---|
| Zoom Range: 25 to 400 (1%) |
| OTHER FEATURES| ID card copy mode copies both sides of an ID card onto one page of a copy; mixed-size originals; toner-save mode; edge erase | ADDITIONAL INFORMATION| Control Panel: | Keypad |
|---|
| Quantity Selector: | 1 to 99 (0 to 9 keypad) |
|---|
| Message Display: | Yes |
|---|
| Help Key: | Yes |
|---|
| Dimensions (HxWxD): | 17.5" x 16.8" x 20" |
|---|
| Weight (Base Unit): | 63 lbs |
|---|
| Power Requirements: | 110-127 V, 7 A |
|---|
| Energy Used While Power Off: | < 0.5W |
|---|
| Energy Used in Power Save Mode: | < 20W |
|---|
| Energy Used in Ready Mode: | 100W |
|---|
| Energy Used While Copying: | 570W |
|---|
| Energy Used While Printing: | 570W |
|---|
| Energy Used While Scanning: | 570W |
|---|
| Max Power Consumption: | 1170W |
|---|
| TEC Value: | 2.13KWh |
|---|
| Dedicated Outlet: | Not required |
|---|
| Energy Star Compliant: | Yes |
|---|
| Operating Noise Level: | 54 dB |
|---|
COMMENTS| Standard 3-GB eMMC; compatible with Google Cloud Print 2.0 and Apple AirPrint; device can be updated through the OKI portal when new features are available; separate drum and toner units | | Connectivity Specs| Client OS Support: | Win Vista, Server 2008, 7, Server 2012, 8, 8.1, 10, Mac OS 10.8.5-10.11, Linux, UNIX |
|---|
| Parallel Interface: | None |
|---|
| PC Fax/Print/Scan: | Not applicable |
|---|
| Serial Interface: | None |
|---|
| PC Fax/Print/Scan: | Not applicable |
|---|
| USB Interface: | Std 2.0, std (host) |
|---|
| PC Fax/Print/Scan: | Yes/Yes/Yes |
|---|
| Network Interface: | Std Ethernet, opt wireless |
|---|
| Interface Type: | 10/100/1000BaseTX, 802.11a/b/g/n |
|---|
| LAN Fax/Print/Scan: | No/Yes/Yes |
|---|
| Networks Supported: | |
|---|
| NetWare: | No | Windows NT: | No |
|---|
| AppleTalk: | No | UNIX: | No |
|---|
| AS/400: | No | Other: | |
|---|
| | Near Field Communication: | No |
|---|
| Embedded Software Platform or Extensible Solutions Interface: | Not applicable |
|---|
Printer Specs| Engine Mfr/Model: | OKI/MC363 |
|---|
| Compatibility: | PC, Mac |
|---|
| Speed: | 27 ppm color/31 ppm black |
|---|
| First-Page-Out Time: | 9 sec color/8.5 sec black |
|---|
| Max Print Area: | Info not avail |
|---|
| Enhanced Resolution: | 1200 x 600 dpi |
|---|
| Unenhanced Resolution: | 600 x 600 dpi |
|---|
| Std/Max Printer Memory: | Shared |
|---|
| Controller Mfr/Model: | OKI DATA/MF2-ASIC |
|---|
| Processor/Bits/MHz: | ARM/32/667 |
|---|
| PDL/PCL: | PCL 5c/6, PostScript 3, XPS, Epson FX, IBM ProPrinter |
|---|
| Controller Mfr/Model: | Not applicable |
|---|
| Processor/Bits/MHz: | Not applicable |
|---|
| PDL/PCL: | Not applicable |
|---|
| Controller Mfr/Model: | Not applicable |
|---|
| Processor/Bits/MHz: | Not applicable |
|---|
| PDL/PCL: | Not applicable |
|---|
| Other: Print from USB drive; banner printing up to 1320 mm/52" in length; auto color balance | Scanner and Image Management Specs| Connection Type: | Network, USB |
|---|
| Technology/Scan Speed: | CIS/30 ipm color, 30 ipm black |
|---|
| Max Resolution: | 600 x 600 dpi |
|---|
| TWAIN Compatible: | Yes |
|---|
| Scan Destinations: | |
|---|
| E-mail: | Yes | I-fax: | No |
|---|
| FTP: | Yes | SMB: | Yes |
|---|
| HDD: | NA | URL: | Yes |
|---|
| LDAP Support: | Yes |
|---|
| | File Formats Supported: | JPEG, PDF, PDF/A, compact PDF, secure PDF, TIFF, XPS |
|---|
| Scan/Image Software: | Std ActKey |
|---|
| OCR Software: | None |
|---|
| File Mgmt Software: | None |
|---|
| Other: 30-bit input/24-bit output; scan to USB, CIFS, HTTP, local PC and remote scan | Facsimile Specs| Scanner Technology: | CIS |
|---|
| Compression Method: | MH/MR/MMR/JBIG |
|---|
| Modem Speed: | 33.6 Kbps |
|---|
| Max TX Resolution: | 203 x 391 dpi |
|---|
| Gray Scale/Halftones: | 256 levels |
|---|
| Std/Max Fax Memory: | Shared |
|---|
| Min/Max Orig Size (WxL): | 4.13 x 5.8/8-1/2 x 14 |
|---|
| Max Paper/Print Width: | 8-1/2/Info not avail |
|---|
| Correct-Order Output: | Yes |
|---|
| Batch Files: | No |
|---|
| Polling: | Yes |
|---|
| Effective Scan Width: | 8-1/2 |
|---|
| Battery Backup: | Yes |
|---|
| Relay Request: | No |
|---|
| Confid TX/RX: | Yes/Yes |
|---|
| Smoothing: | No |
|---|
| Dual Lines: | No |
|---|
| Timers: | Yes |
|---|
| Multi Access: | Yes |
|---|
| Transfer Hub: | No |
|---|
| Dialing Capabilities: | |
|---|
| Broadcasting (Grps/Dest): | 20/100 |
|---|
| Redial Attempts/Intervals: | 9/1 to 5 min |
|---|
| One Touch/Speed Dial: | 16/300 |
|---|
| Other: | 256-MB page memory (8,000 pages); two seconds-per-page transmission speed |
|---|
Supplies/MaintenanceBlack starter cartridge; Yield: 1,000 Cyan starter cartridge; Yield: 1,000 Magenta starter cartridge; Yield: 1,000 Yellow starter cartridge; Yield: 1,000 Black high-yield toner cartridge (46508704): $87; Yield: 3,500; Coverage: ISO/IEC 19798 Cyan high-yield toner cartridge (46508703): $136; Yield: 3,000; Coverage: ISO/IEC 19798 Magenta high-yield toner cartridge (46508702): $136; Yield: 3,000; Coverage: ISO/IEC 19798 Yellow high-yield toner cartridge (46508701): $136; Yield: 3,000; Coverage: ISO/IEC 19798 Black and color drum (44968308): $166; Yield: 20,000 PM Schedule: Not applicable | OptionsPaper drawer 530 sheets (44472101): $199 Interface 802.11a/b/g/n (45830201): $75 | |