Speed Segment: | NA |
---|
SRP/Street Price: | $749/$ not avail |
---|
Domestic Intro Date: | June 2013 |
---|
OEM: | OKI (Thailand) |
---|
Also Sold As: | OKI MPS2731mc |
---|
Predecessor Model: | |
---|
Replacement Model: | |
---|
Replacement Date: | |
---|
Distribution: | Dealers |
---|
Max Monthly Duty Cycle: | 60,000 impressions |
---|
Recommended Monthly Volume: | 5,000 impressions |
---|
MULTIFUNCTION MODESCopier: | Std | Fax: | Std |
---|
Internet Fax: | Std | Network Fax: | No |
---|
Network Printer: | Std | PC Fax: | Std |
---|
Printer: | Std | Scanner: | Std |
---|
| GENERAL SPECS/PAPER HANDLINGFirst Copy Time: | 14 sec color/12 sec black |
---|
Multicopy (Ltr/Lgl/Ldgr): | 27 cpm color/31 cpm black |
---|
Warm-up Time: | 60 sec |
---|
Std Paper Source(s): | Single drawer |
---|
Std Paper Capacity: | 250 sheets |
---|
Paper Weights: | 17-lb bond to 65-lb cover |
---|
Bypass/Paper Weights: | 100-sheet/17-lb bond to 80-lb cover |
---|
Max Paper Sources/Cap: | 3/880 sheets |
---|
Max Original Size: | 8-1/2 x 14 |
---|
Min/Max Output Size: | 3 x 5/8-1/2 x 14 |
---|
Copy Resolution: | 600 x 600 dpi |
---|
Std/Max System Memory: | 256-MB RAM, 4-GB SD card/768-MB RAM, 16-GB SD card |
---|
Duplex: | Auto (1:2,2:2,2:1) |
---|
Capacity/Paper Sizes: | Unlimited/Info not avail to 8-1/2 x 14 |
---|
Document Feeder: | Std RADF |
---|
Capacity: | 50 orig |
---|
Paper Weights: | 16 to 28 lbs |
---|
Sorter (Bins/Capacity): | None |
---|
Stapler Sorter: | None |
---|
Bins/Stapling Cap: | Not applicable |
---|
Stapling Positions: | Not applicable |
---|
Finisher: | None |
---|
Tray/Stapling/Pos(s): | Not applicable |
---|
Other: | |
---|
Optional 530-sheet paper drawer; output capacity 150 sheets face down, 100 sheets face up; optional 16-GB SD memory card | SECURITY SPECSNetwork User Authentication: | Info not avail |
---|
IP Address Filtering: | Yes |
---|
MAC Address Filtering: | Yes |
---|
HDD Overwrite: | Not applicable |
---|
Max Overwrites: | Not applicable |
---|
HDD Encryption: | Not applicable |
---|
Secure Print: | Yes |
---|
Encrypted Secure Print: | Yes |
---|
Encrypted PDF Mode (Encrypted Scanning): | Info not avail |
---|
IPsec: | Yes |
---|
Secure Sockets Layer (SSL): | Yes |
---|
SNMPv3: | Info not avail |
---|
Transport Layer Security: | Yes |
---|
Other: | |
---|
IPv6 | COPIER FEATURESAutomatic Features: AES | Book Copy: | No | Job Programs: | 10 |
---|
Booklet Mode: | No | Job Time: | No |
---|
Color: | Std | Language: | Std |
---|
Copy Control: | No | Margin Shift: | Yes |
---|
Covers: | No | Neg/Pos: | No |
---|
Editing: | No | OHP Interleaving: | No |
---|
Energy-Save: | Yes | Photo Mode: | Yes |
---|
Erase: | Std | Poster Mode: | No |
---|
Image Insert: | No | Preset R/E: | 8R, 2E |
---|
Image Overlay: | No | Program Ahead: | No |
---|
Image Repeat: | Yes | Sheet Insertion: | No |
---|
Image Rotate: | No | Stamping: | No |
---|
Interrupt: | No | Timer: | No |
---|
Job Build: | No | 2-in-1: | Std |
---|
XY Zoom: | No | | |
---|
Zoom Range: 25 to 400 (1%) |
| OTHER FEATURESID card copy mode copies both sides of an ID card onto one page of a copy; job macro allows users to store frequently used copy settings | ADDITIONAL INFORMATIONControl Panel: | Keypad |
---|
Quantity Selector: | 1 to 99 (0 to 9 keypad) |
---|
Message Display: | Yes |
---|
Help Key: | Yes |
---|
Dimensions (HxWxD): | 17.5" x 16.8" x 20" |
---|
Weight (Base Unit): | 63 lbs |
---|
Power Requirements: | 110-120 V, Amps not avail |
---|
Energy Used While Power Off: | 0.5W |
---|
Energy Used in Power Save Mode: | 20W |
---|
Energy Used in Ready Mode: | Info not avail |
---|
Energy Used While Copying: | Info not avail |
---|
Energy Used While Printing: | Info not avail |
---|
Energy Used While Scanning: | Info not avail |
---|
Max Power Consumption: | Info not avail |
---|
TEC Value: | 2.4KWh |
---|
Dedicated Outlet: | Not required |
---|
Energy Star Compliant: | Yes |
---|
Operating Noise Level: | 55.5 dB |
---|
COMMENTSThree-year carry in/Depot limited warranty; device ships with a 2,000-page starter cartridge; uses two piece consumables; supports mobile printing; uses Microfine High Definition toner; full QWERTY keyboard | | Connectivity SpecsClient OS Support: | Win XP, Server 2003, Vista, Server 2008, 7, 8, Mac OS 10.5+ |
---|
Parallel Interface: | None |
---|
PC Fax/Print/Scan: | Not applicable |
---|
Serial Interface: | None |
---|
PC Fax/Print/Scan: | Not applicable |
---|
USB Interface: | Std 2.0, std 2.0 (host) |
---|
PC Fax/Print/Scan: | Yes/Yes/Yes |
---|
Network Interface: | Std Ethernet, std wireless |
---|
Interface Type: | 10/100BaseTX, 802.11b/g/n |
---|
LAN Fax/Print/Scan: | No/Yes/Yes |
---|
Networks Supported: | |
---|
NetWare: | Yes | Windows NT: | Yes |
---|
AppleTalk: | Yes | UNIX: | Yes |
---|
AS/400: | No | Other: | |
---|
| Near Field Communication: | No |
---|
Embedded Software Platform or Extensible Solutions Interface: | Not applicable |
---|
Printer SpecsEngine Mfr/Model: | OKI/MC562 |
---|
Compatibility: | PC, Mac |
---|
Speed: | 27 ppm color/31 ppm black |
---|
First-Page-Out Time: | 8 sec color/7.5 sec black |
---|
Max Print Area: | 8.17 x 13.67 |
---|
Enhanced Resolution: | 1200 x 600 dpi |
---|
Unenhanced Resolution: | 600 x 600 dpi |
---|
Std/Max Printer Memory: | Shared |
---|
Controller Mfr/Model: | OKI/Info not avail |
---|
Processor/Bits/MHz: | PowerPC464/32/533 |
---|
PDL/PCL: | PCL 5c/6, PostScript 3, IBM ProPrinter, Epson FX |
---|
Controller Mfr/Model: | Not applicable |
---|
Processor/Bits/MHz: | Not applicable |
---|
PDL/PCL: | Not applicable |
---|
Controller Mfr/Model: | Not applicable |
---|
Processor/Bits/MHz: | Not applicable |
---|
PDL/PCL: | Not applicable |
---|
Other: First-print-time 8 sec color/7.5 sec black; print from USB drive; banner printing up to 1320 mm/52" in length; uses Microfine High Definition toner | Scanner and Image Management SpecsConnection Type: | Network, USB |
---|
Technology/Scan Speed: | CIS/20 ipm color, 30 ipm black |
---|
Max Resolution: | 1200 x 1200 dpi |
---|
TWAIN Compatible: | Yes |
---|
Scan Destinations: | |
---|
E-mail: | Yes | I-fax: | No |
---|
FTP: | Yes | SMB: | Yes |
---|
HDD: | NA | URL: | INA |
---|
LDAP Support: | Yes |
---|
| File Formats Supported: | BMP, EMF, GIF, JPEG, PDF, M-TIFF, PCX, PNG, TGA, WMF, XPS |
---|
Scan/Image Software: | Std Nuance PaperPort SEv11 |
---|
OCR Software: | Std Nuance OmniPage SEv16 |
---|
File Mgmt Software: | Std Nuance PaperPort SEv11 |
---|
Other: Scan to USB drive; 48-bit input/24-bit output; scan to HTTP | Facsimile SpecsScanner Technology: | CIS |
---|
Compression Method: | MH/MR/MMR/JBIG |
---|
Modem Speed: | 33.6 Kbps |
---|
Max TX Resolution: | 200 x 400 dpi |
---|
Gray Scale/Halftones: | 256 levels |
---|
Std/Max Fax Memory: | Shared |
---|
Min/Max Orig Size (WxL): | Info not avail |
---|
Max Paper/Print Width: | 8-1/2/8.2 |
---|
Correct-Order Output: | Yes |
---|
Batch Files: | No |
---|
Polling: | Yes |
---|
Effective Scan Width: | 8-1/2 |
---|
Battery Backup: | Yes |
---|
Relay Request: | No |
---|
Confid TX/RX: | No/No |
---|
Smoothing: | No |
---|
Dual Lines: | No |
---|
Timers: | Yes |
---|
Multi Access: | Yes |
---|
Transfer Hub: | No |
---|
Dialing Capabilities: | |
---|
Broadcasting (Grps/Dest): | 20/100 |
---|
Redial Attempts/Intervals: | 9/1 to 5 min |
---|
One Touch/Speed Dial: | 16/100 |
---|
Other: | 4 MB page memory (200 pages); three seconds-per-page transmission speed |
---|
Supplies/MaintenanceBlack starter cartridge; Yield: 2,000 Cyan starter cartridge; Yield: 2,000 Magenta starter cartridge; Yield: 2,000 Yellow starter cartridge; Yield: 2,000 Black high-yield toner cartridge (44469802): $105; Yield: 5,000; Coverage: ISO 19798 Black standard-yield toner cartridge (44469801): $97.60; Yield: 3,500; Coverage: ISO/IEC 19798 Cyan high-yield toner cartridge (44469721): $212; Yield: 5,000; Coverage: ISO 19798 Cyan standard-yield toner cartridge (44469703): $146.30; Yield: 3,000; Coverage: ISO/IEC 19798 Magenta high-yield toner cartridge (44469720): $212; Yield: 5,000; Coverage: ISO 19798 Magenta standard-yield toner cartridge (44469702): $146.30; Yield: 3,000; Coverage: ISO/IEC 19798 Yellow high-yield toner cartridge (44469719): $212; Yield: 5,000; Coverage: ISO 19798 Yellow standard-yield toner cartridge (44469701): $146.30; Yield: 3,000; Coverage: ISO/IEC 19798 Black and color drum unit (44494201): $166; Yield: 20000 black/20000 color Fuser unit (44472601): $264; Yield: 60,000 Transfer belt (44472201): $162.82; Yield: 60,000 PM Schedule: Not applicable | OptionsPaper drawer 530 sheets (44472101): $199 16-GB SD memory card (70061701): $118.99 256-MB memory (70061801): $209 512-MB memory (70061901): $232.99 | |