Speed Segment: | NA |
---|
|
|
---|
Domestic Intro Date: | April 2015 |
---|
OEM: | OKI (China) |
---|
Also Sold As: | OKI ES8473c |
---|
Predecessor Model: | |
---|
Replacement Model: | |
---|
Replacement Date: | |
---|
Distribution: | Dealers, direct sales and distributors |
---|
Max Monthly Duty Cycle: | 100,000 impressions |
---|
Recommended Monthly Volume: | 1,000 to 10,000 impressions |
---|
MULTIFUNCTION MODESCopier: | Std | Fax: | Std |
---|
Internet Fax: | Std | Network Fax: | INA |
---|
Network Printer: | Std | PC Fax: | Std |
---|
Printer: | Std | Scanner: | Std |
---|
| GENERAL SPECS/PAPER HANDLINGFirst Copy Time: | 10 sec color/10 sec black |
---|
Multicopy (Ltr/Lgl/Ldgr): | 35 cpm color/35 cpm black |
---|
Warm-up Time: | 32 sec |
---|
Std Paper Source(s): | Single drawer |
---|
Std Paper Capacity: | 300 sheets |
---|
Paper Weights: | 17-lb bond to 100-lb vellum |
---|
Bypass/Paper Weights: | 100-sheet/17-lb bond to 140-lb index |
---|
Max Paper Sources/Cap: | 3/935 sheets |
---|
Max Original Size: | 11 x 17 |
---|
Min/Max Output Size: | 2-1/2 x 3-1/2/11 x 17 |
---|
Copy Resolution: | 600 x 600 dpi |
---|
Std/Max System Memory: | 1.25-GB RAM, 250-GB HD/1.25-GB RAM, 250-GB HD |
---|
Duplex: | Auto (1:2,2:2,2:1) |
---|
Capacity/Paper Sizes: | Unlimited/5-1/2 x 8-1/2 to 11 x 17 |
---|
Document Feeder: | Std RADF |
---|
Capacity: | 100 orig |
---|
Paper Weights: | 16 to 32 lbs |
---|
Sorter (Bins/Capacity): | None |
---|
Stapler Sorter: | None |
---|
Bins/Stapling Cap: | Not applicable |
---|
Stapling Positions: | Not applicable |
---|
Finisher: | None |
---|
Tray/Stapling/Pos(s): | Not applicable |
---|
Other: | |
---|
Opt 535-sheet paper drawer; electronic sorting; std convenience stapler with 20-sheet stapling; standard job separator (second output bin); optional multi-format proximity card reader | SECURITY SPECSNetwork User Authentication: | Yes |
---|
IP Address Filtering: | Yes |
---|
MAC Address Filtering: | Yes |
---|
HDD Overwrite: | Info not avail |
---|
Max Overwrites: | Info not avail |
---|
HDD Encryption: | Info not avail |
---|
Secure Print: | Yes |
---|
Encrypted Secure Print: | Yes |
---|
Encrypted PDF Mode (Encrypted Scanning): | Info not avail |
---|
IPsec: | Yes |
---|
Secure Sockets Layer (SSL): | Yes |
---|
SNMPv3: | Yes |
---|
Transport Layer Security: | Yes |
---|
Other: | |
---|
SMTP server and POP before SMTP authentication; SSL security for SMTP protocol; port change | COPIER FEATURESAutomatic Features: AES | Book Copy: | Yes | Job Programs: | INA |
---|
Booklet Mode: | INA | Job Time: | No |
---|
Color: | Std | Language: | Std |
---|
Copy Control: | INA | Margin Shift: | Yes |
---|
Covers: | INA | Neg/Pos: | INA |
---|
Editing: | INA | OHP Interleaving: | No |
---|
Energy-Save: | Yes | Photo Mode: | INA |
---|
Erase: | Std | Poster Mode: | No |
---|
Image Insert: | No | Preset R/E: | INA |
---|
Image Overlay: | No | Program Ahead: | INA |
---|
Image Repeat: | No | Sheet Insertion: | INA |
---|
Image Rotate: | Std | Stamping: | INA |
---|
Interrupt: | Yes | Timer: | INA |
---|
Job Build: | Yes | 2-in-1: | Std |
---|
XY Zoom: | INA | | |
---|
Zoom Range: 25 to 400 (1%) |
| OTHER FEATURESID card copy mode copies both sides of card onto one side of an document; edge and center erase; mixed-size originals; blank page removal | ADDITIONAL INFORMATIONControl Panel: | Keypad and 7" color touchscreen |
---|
Quantity Selector: | 1 to 999 (0 to 9 keypad) |
---|
Message Display: | Yes |
---|
Help Key: | Yes |
---|
Dimensions (HxWxD): | 42.4" x 22.2" x 23.6" |
---|
Weight (Base Unit): | 181.9 lbs |
---|
Power Requirements: | 120 V, Amps not avail |
---|
Energy Used While Power Off: | < 0.1W |
---|
Energy Used in Power Save Mode: | 30W |
---|
Energy Used in Ready Mode: | < 120W |
---|
Energy Used While Copying: | < 850W |
---|
Energy Used While Printing: | < 850W |
---|
Energy Used While Scanning: | Info not avail |
---|
Max Power Consumption: | < 1400W |
---|
TEC Value: | 3.5KWh |
---|
Dedicated Outlet: | Not required |
---|
Energy Star Compliant: | Yes |
---|
Operating Noise Level: | 54 dB |
---|
COMMENTSStandard cabinet with casters; 7"/177.8 mm color touch screen; supports cloud and mobile solutions; customizable job macros | | Connectivity SpecsClient OS Support: | Win Server 2003, Vista, Server 2008, 7, Server 2012, 8, 8.1, Mac OS 10.6.8-10.10, Linux |
---|
Parallel Interface: | None |
---|
PC Fax/Print/Scan: | Not applicable |
---|
Serial Interface: | None |
---|
PC Fax/Print/Scan: | Not applicable |
---|
USB Interface: | Std 2.0, std 2.0 (host) x 2 |
---|
PC Fax/Print/Scan: | Yes/Yes/Yes |
---|
Network Interface: | Std Ethernet, opt wireless |
---|
Interface Type: | 10/100/1000BaseTX, 802.11a/b/g/n |
---|
LAN Fax/Print/Scan: | Info not avail/Yes/Yes |
---|
Networks Supported: | |
---|
NetWare: | Info not avail | Windows NT: | Info not avail |
---|
AppleTalk: | Info not avail | UNIX: | Info not avail |
---|
AS/400: | Info not avail | Other: | |
---|
| Near Field Communication: | No |
---|
Embedded Software Platform or Extensible Solutions Interface: | smart Extendable Platform (sXP) |
---|
Printer SpecsEngine Mfr/Model: | OKI/C873dn |
---|
Compatibility: | PC, Mac |
---|
Speed: | 35 ppm color/35 ppm black |
---|
First-Page-Out Time: | 9.5 sec color/9.5 sec black |
---|
Max Print Area: | Info not avail |
---|
Enhanced Resolution: | 1200 x 600 dpi |
---|
Unenhanced Resolution: | 600 x 600 dpi |
---|
Std/Max Printer Memory: | Shared |
---|
Controller Mfr/Model: | Info not avail |
---|
Processor/Bits/MHz: | Info not avail/Info not avail/800 |
---|
PDL/PCL: | PCL 5c/6, PostScript 3, XPS, Epson FX, IBM ProPrinter |
---|
Controller Mfr/Model: | Not applicable |
---|
Processor/Bits/MHz: | Not applicable |
---|
PDL/PCL: | Not applicable |
---|
Controller Mfr/Model: | Not applicable |
---|
Processor/Bits/MHz: | Not applicable |
---|
PDL/PCL: | Not applicable |
---|
Other: OKI LED print head; host USB port for direct printing of PDF, TIFF, JPEG, XPS file formats; PDF direct print; banner printing up to 52"/1321 mm; toner-save mode | Scanner and Image Management SpecsConnection Type: | Network, USB |
---|
Technology/Scan Speed: | CIS/50 ipm color, 50 ipm black |
---|
Max Resolution: | 600 x 600 dpi |
---|
TWAIN Compatible: | Yes |
---|
Scan Destinations: | |
---|
E-mail: | Yes | I-fax: | INA |
---|
FTP: | Yes | SMB: | INA |
---|
HDD: | INA | URL: | INA |
---|
LDAP Support: | Yes |
---|
| File Formats Supported: | JPEG, PDF, compact PDF, secure PDF, TIFF, XPS |
---|
Scan/Image Software: | Std ABBYY FineReader 12 Sprint, std SENDYS Explorer LITE |
---|
OCR Software: | Info not avail |
---|
File Mgmt Software: | Info not avail |
---|
Other: Scan to USB; scan to PC | Facsimile SpecsScanner Technology: | CIS |
---|
Compression Method: | Info not avail |
---|
Modem Speed: | 33.6 Kbps |
---|
Max TX Resolution: | Info not avail |
---|
Gray Scale/Halftones: | Info not avail |
---|
Std/Max Fax Memory: | 8-MB RAM/8-MB RAM |
---|
Min/Max Orig Size (WxL): | Info not avail/11 x 17 |
---|
Max Paper/Print Width: | 11/Info not avail |
---|
Correct-Order Output: | Yes |
---|
Batch Files: | Yes |
---|
Polling: | Yes |
---|
Effective Scan Width: | 11 |
---|
Battery Backup: | Yes |
---|
Relay Request: | Yes |
---|
Confid TX/RX: | Yes/Yes |
---|
Smoothing: | Yes |
---|
Dual Lines: | No |
---|
Timers: | Yes |
---|
Multi Access: | Yes |
---|
Transfer Hub: | Yes |
---|
Dialing Capabilities: | |
---|
Broadcasting (Grps/Dest): | 100/32 |
---|
Redial Attempts/Intervals: | Info not avail |
---|
One Touch/Speed Dial: | 40/1,000 |
---|
Other: | On-hook dial; distinctive ring detection; block junk fax; edge erase; fax image preview |
---|
Supplies/MaintenanceBlack starter cartridge; Yield: 2,500; Coverage: ISO/IEC 19798 Cyan starter cartridge; Yield: 2,500; Coverage: ISO/IEC 19798 Magenta starter cartridge; Yield: 2,500; Coverage: ISO/IEC 19798 Yellow starter cartridge; Yield: 2,500; Coverage: ISO/IEC 19798 Black high-yield toner cartridge (45862823): $134; Yield: 15,000 Black toner cartridge (44844512): $120; Yield: 10,000; Coverage: ISO/IEC 19798 Cyan toner cartridge (44844511): $214; Yield: 10,000; Coverage: ISO/IEC 19798 Magenta toner cartridge (44844510): $214; Yield: 10,000; Coverage: ISO/IEC 19798 Yellow toner cartridge (44844509): $214; Yield: 10,000; Coverage: ISO/IEC 19798 Black drum (44844416): $185; Yield: 30,000 Cyan drum (44844415): $185; Yield: 30,000 Magenta drum (44844414): $185; Yield: 30,000 Yellow drum (44844413): $185; Yield: 30,000 Fuser kit (57111801): $200; Yield: 100,000 Transfer belt (57111901): $200; Yield: 80,000 PM Schedule: Not applicable | OptionsPaper drawer 535 sheets (45887301): $599 Interface 802.11a/b/g/n (45830201): $75 Card reader multi format and cable (70064913): $180 | |