| Speed Segment: | 5 |
|---|
| SRP/Street Price: | $31,000/None |
|---|
| Domestic Intro Date: | August 2012 |
|---|
| OEM: | Ricoh (Info not avail) |
|---|
| Also Sold As: | Lanier MP 7502SP; Savin MP 7502SP |
|---|
| Predecessor Model: | Ricoh Aficio MP 7001SP |
|---|
| Replacement Model: | Ricoh MP 7503 |
|---|
| Replacement Date: | 06/01/2016 |
|---|
| Distribution: | Dealers, branches and subsidiaries |
|---|
| Max Monthly Duty Cycle: | 300,000 impressions |
|---|
| Recommended Monthly Volume: | 150,000 impressions |
|---|
MULTIFUNCTION MODES| Copier: | Std | Fax: | Opt |
|---|
| Internet Fax: | Opt | Network Fax: | Opt |
|---|
| Network Printer: | Std | PC Fax: | Opt |
|---|
| Printer: | Std | Scanner: | Std |
|---|
| GENERAL SPECS/PAPER HANDLING| First Copy Time: | 3.2 sec |
|---|
| Multicopy (Ltr/Lgl/Ldgr): | 75 cpm/Info not avail/Info not avail |
|---|
| Warm-up Time: | 30 sec |
|---|
| Std Paper Source(s): | Triple drawer |
|---|
| Std Paper Capacity: | 1,550/1,550/550/550 sheets |
|---|
| Paper Weights: | 14-lb bond to 90-lb index |
|---|
| Bypass/Paper Weights: | 100-sheet/14-lb bond to 80-lb cover |
|---|
| Max Paper Sources/Cap: | 5/8,300 sheets |
|---|
| Max Original Size: | 11 x 17 |
|---|
| Min/Max Output Size: | 5-1/2 x 8-1/2/11 x 17 |
|---|
| Copy Resolution: | 600 x 600 dpi |
|---|
| Std/Max System Memory: | 1-GB RAM, 250-GB HD/1.5-GB RAM, 250-GB HD |
|---|
| Duplex: | Auto (1:2,2:2,2:1) |
|---|
| Capacity/Paper Sizes: | Unlimited/5-1/2 x 8-1/2 to 11 x 17 |
|---|
| Document Feeder: | Std DSPF |
|---|
| Capacity: | 150 orig |
|---|
| Paper Weights: | 11 to 34 lbs |
|---|
| Sorter (Bins/Capacity): | None |
|---|
| Stapler Sorter: | None |
|---|
| Bins/Stapling Cap: | Not applicable |
|---|
| Stapling Positions: | Not applicable |
|---|
| Finisher: | Opt finishers |
|---|
| Tray/Stapling/Pos(s): | 2,250, 3,250, 3,500/50, 50, 100/4 |
|---|
| Other: | |
|---|
| Opt 2,000-sheet booklet finisher has two trays (250, 2,000); opt 50-sht stapling finisher (250, 3,000); opt 100-sht stapling finisher (500, 3,000); opt mult-folding unit option for 100-sht stapling finisher and booklet finisher handles six folding patterns including 2-folding, Z-folding, 3-folding (in and out) and 4-folding (gate and double parallel); opt 9-bin mailbox for 50-sheet stapling finisher and booklet finisher; opt 4,000-sht LCT; opt cover interposer, hole punch and jogger unit; professional booklet maker saddle-stitches up to 30 sheets and produces 120-page booklets | SECURITY SPECS| Network User Authentication: | Yes |
|---|
| IP Address Filtering: | Yes |
|---|
| MAC Address Filtering: | No |
|---|
| HDD Overwrite: | Std |
|---|
| Max Overwrites: | 9 |
|---|
| HDD Encryption: | Std |
|---|
| Secure Print: | Yes |
|---|
| Encrypted Secure Print: | Yes |
|---|
| Encrypted PDF Mode (Encrypted Scanning): | Yes |
|---|
| IPsec: | Yes |
|---|
| Secure Sockets Layer (SSL): | Yes |
|---|
| SNMPv3: | Yes |
|---|
| Transport Layer Security: | Yes |
|---|
| Other: | |
|---|
| AES 256-bit, SHA-2 data encryption; S/MIME; address book; PDF password encryption; authentication password encryption; DataOverwrite Security System (DOSS) enables hard drive overwriting; opt Copy Data Security Unit deters illegal copying; HDD overwrite/encryption overwrites all stored data on the hard disk and encrypts the address book | COPIER FEATURES| Automatic Features: AES, AMS, APS, AS, ATS | | Book Copy: | Yes | Job Programs: | 10 |
|---|
| Booklet Mode: | Std | Job Time: | Yes |
|---|
| Color: | No | Language: | Std |
|---|
| Copy Control: | 1000 | Margin Shift: | Yes |
|---|
| Covers: | Std | Neg/Pos: | Yes |
|---|
| Editing: | Std | OHP Interleaving: | Yes |
|---|
| Energy-Save: | Yes | Photo Mode: | Yes |
|---|
| Erase: | Std | Poster Mode: | No |
|---|
| Image Insert: | Yes | Preset R/E: | 7R, 5E |
|---|
| Image Overlay: | No | Program Ahead: | Std |
|---|
| Image Repeat: | Yes | Sheet Insertion: | Std |
|---|
| Image Rotate: | Std | Stamping: | Std |
|---|
| Interrupt: | Yes | Timer: | Yes |
|---|
| Job Build: | Yes | 2-in-1: | Std |
|---|
| XY Zoom: | Yes | | |
|---|
| Zoom Range: 25 to 400 (1%) |
| OTHER FEATURES| Double copy; page number stamp; preset stamps; simple screen; sample copy; paper designate; Bates numbering; background numbering; magazine copy; chapterization; std document server stores up to 3,000 documents | ADDITIONAL INFORMATION| Control Panel: | Keypad and color touchscreen |
|---|
| Quantity Selector: | 1 to 999 (0 to 9 keypad) |
|---|
| Message Display: | Yes |
|---|
| Help Key: | No |
|---|
| Dimensions (HxWxD): | 46.1" x 27.2" x 31.5" |
|---|
| Weight (Base Unit): | 471.6 lbs |
|---|
| Power Requirements: | 120 V, 20 A |
|---|
| Energy Used While Power Off: | 0.14W |
|---|
| Energy Used in Power Save Mode: | 7.07W |
|---|
| Energy Used in Ready Mode: | 310.17W |
|---|
| Energy Used While Copying: | 1342.1W |
|---|
| Energy Used While Printing: | 1342.1W |
|---|
| Energy Used While Scanning: | Info not avail |
|---|
| Max Power Consumption: | 1620W |
|---|
| TEC Value: | 6.83KWh |
|---|
| Dedicated Outlet: | Required |
|---|
| Energy Star Compliant: | Yes |
|---|
| Operating Noise Level: | 72 dB |
|---|
COMMENTS| Control panel features full-color customizeable color touch-screen display and opt USB keyboard; Smart Device Monitor, Web Smart DeviceMonitor and Web Image Monitor are std; opt GlobalScan NX, Card Authentication Package and @Remote; Embedded Software Architecture allows for the development of key applications to enhance workflow; environmental features include toner recycling, low noise levels, minimal ozone emissions, RoHS compliant | | Connectivity Specs| Client OS Support: | Win XP, Server 2003, Vista, Server 2008, 7, Mac OS X v10.2+, Novell Netware v6.5, UNIX, Sun Solaris, HP-UX, SCO OpenServer, Redhat Linux, IBM, AIX |
|---|
| Parallel Interface: | Opt |
|---|
| PC Fax/Print/Scan: | Yes/Yes/Yes |
|---|
| Serial Interface: | None |
|---|
| PC Fax/Print/Scan: | Not applicable |
|---|
| USB Interface: | Std 2.0, std (host) |
|---|
| PC Fax/Print/Scan: | Yes/Yes/Yes |
|---|
| Network Interface: | Std Ethernet, opt Gigabit Ethernet, opt wireless |
|---|
| Interface Type: | 10/100BaseTX, 1000BaseT, 802.11a/b/g, Bluetooth |
|---|
| LAN Fax/Print/Scan: | Yes/Yes/Yes |
|---|
| Networks Supported: | |
|---|
| NetWare: | Yes | Windows NT: | No |
|---|
| AppleTalk: | Yes | UNIX: | Yes |
|---|
| AS/400: | Yes | Other: | SAP R/3 |
|---|
| | Near Field Communication: | No |
|---|
| Embedded Software Platform or Extensible Solutions Interface: | Embedded Software Architecture |
|---|
Printer Specs| Engine Mfr/Model: | Ricoh/Aficio MP 7502 |
|---|
| Compatibility: | PC, Mac |
|---|
| Speed: | 75 ppm |
|---|
| First-Page-Out Time: | Info not avail |
|---|
| Max Print Area: | Info not avail |
|---|
| Enhanced Resolution: | Not applicable |
|---|
| Unenhanced Resolution: | 1200 x 1200 dpi |
|---|
| Std/Max Printer Memory: | Shared |
|---|
| Controller Mfr/Model: | Ricoh/GWNX |
|---|
| Processor/Bits/MHz: | Celeron M/Info not avail/1.0 GHz |
|---|
| PDL/PCL: | PCL 5e/6, opt Adobe PostScript 3 |
|---|
| Controller Mfr/Model: | Not applicable |
|---|
| Processor/Bits/MHz: | Not applicable |
|---|
| PDL/PCL: | Not applicable |
|---|
| Controller Mfr/Model: | Not applicable |
|---|
| Processor/Bits/MHz: | Not applicable |
|---|
| PDL/PCL: | Not applicable |
|---|
| Other: PDF direct print w/opt Adobe PostScript 3; PCL supports 45 Intellifonts, 13 International fonts; opt PostScript 3 supports 136 fonts; watermarks; sample/locked/hold/stored print; std USB/SD card slot on control panel | Scanner and Image Management Specs| Connection Type: | Network |
|---|
| Technology/Scan Speed: | CCD/88 ipm color, 88 ipm black |
|---|
| Max Resolution: | 600 x 600 dpi |
|---|
| TWAIN Compatible: | Yes |
|---|
| Scan Destinations: | |
|---|
| E-mail: | Yes | I-fax: | Yes |
|---|
| FTP: | Yes | SMB: | Yes |
|---|
| HDD: | Yes | URL: | Yes |
|---|
| LDAP Support: | Yes |
|---|
| | File Formats Supported: | JPEG, PDF, PDF/A, compact PDF, secure PDF, TIFF |
|---|
| Scan/Image Software: | Std DeskTopBinder; opt GlobalScan NX |
|---|
| OCR Software: | Info not avail |
|---|
| File Mgmt Software: | Std DeskTopBinder Lite; opt GlobalScan NX |
|---|
| Other: Color scanning; 256 grayscale; full-color 256 RGB tone levels; scan to NCP, USB and SD card; file formats: single page: TIFF; JPEG; PDF; high compression PDF; encrypt PDF and PDF/A; multi-page: TIFF; PDF; high compression PDF; encrypt PDF and PDF/A; single page JPEG; single and multiple page PDF/A | Facsimile Specs| Scanner Technology: | CCD |
|---|
| Compression Method: | MH/MR/MMR/JBIG |
|---|
| Modem Speed: | 33.6 Kbps |
|---|
| Max TX Resolution: | 400 x 400 dpi |
|---|
| Gray Scale/Halftones: | 256 levels |
|---|
| Std/Max Fax Memory: | 4-MB RAM/28-MB RAM |
|---|
| Min/Max Orig Size (WxL): | 5-1/2 x 8-1/2/11 x 17 |
|---|
| Max Paper/Print Width: | 11/11 |
|---|
| Correct-Order Output: | Yes |
|---|
| Batch Files: | Yes |
|---|
| Polling: | Yes |
|---|
| Effective Scan Width: | 11.7 |
|---|
| Battery Backup: | 1 hr |
|---|
| Relay Request: | Yes |
|---|
| Confid TX/RX: | Yes/Yes |
|---|
| Smoothing: | Yes |
|---|
| Dual Lines: | Opt* |
|---|
| Timers: | Yes |
|---|
| Multi Access: | Yes |
|---|
| Transfer Hub: | Yes |
|---|
| Dialing Capabilities: | |
|---|
| Broadcasting (Grps/Dest): | 100/500 |
|---|
| Redial Attempts/Intervals: | 5/5 min |
|---|
| One Touch/Speed Dial: | None/2,000 |
|---|
| Other: | Dual access; image rotation; LAN fax; IP fax; fax forwarding to e-mail/hard-drive/folder; *up to 3 lines (G3 x 3) |
|---|
Supplies/MaintenanceType 6210D Black toner cartridge (885098): Priced by dealer; Yield: 43,000; Coverage: 5% Black drum (B2469510): Priced by dealer; Yield: 1,200,000 Type 24D Black developer: Priced by dealer; Yield: 350,000 PM Schedule: 300,000 | OptionsType 9002 LCT 2,500 sheets legal (416232): $1,090 RT4010 LCT 4,000 sheets (415904): $2,600 Type 9001 Paper tray 1,000 sheets 11 x 17 (415017): $1,942 Type 9002 Tab sheet unit (416230): $58 BK5010e Booklet maker Plockmatic (404305): $12,150 BK5010 Booklet maker Plockmatic rail unit (413105): $320 SR4080 Finisher (415900): $6,550 SR4060 Finisher 3,000 sheets (415901): $3,770 SR4070 Finisher booklet (415902): $6,550 FD4000 Folding unit (415908): $11,510 BF5010e Folding unit Plockmatic booklet maker (404300): $8,300 Type 9002A Jogger unit (415903): $470 Type 9002B Jogger unit (416231): $470 CS4000 Mailbox (415907): $2,670 CI4000 Post sheet inserter (415906): $1,470 CF5010 Post sheet inserter for Plockmatic booklet maker (413102): $3,100 Punch die 19 hole HD Die Set (404416): $1,995 Punch die 44 hole (001455MIU): $535 Punch die 44 hole HD Die Set (404417): $1,760 Punch die Cerlox 19 hole (001452MIU): $535 Punch die Pro HD 3 hole (404415): $990 Punch die ProClick 32 hole (002493MIU): $535 Punch die set 3 hole (001450MIU): $455 Punch die Twin Loop 21 hole (001453MIU): $535 Punch die Twin Loop 32 hole (001454MIU): $535 Punch die Velobind 11 hole (001451MIU): $535 Type 3260 Punch unit (412209): $995 Type 1075 Punch unit (415282): $1,223 Punch unit GBC Stream Punch Pro (404412): $9,495 Type 9002 Tray one bin (416229): $200 TR5010 Trimmer (404299): $8,300 ST5010e Trimmer Plockmatic two sided (100277FNG): $40,500 BF5010e Trimmer waste kit (100285FNG): $2,100 Bracket for key counter (412537): $168 Keyboard external (no bracket) (100266FNG): $70 Type J Browser unit (416233): $190 Type 3260 Copy connect kit (412415): $1,958 Type 9002 Fax option (415912): $1,440 Type E Fax option connection unit (415929): $290 Type 9002 Fax option second line G3 interface (415917): $850 Type E File format converter (414007): $817 Type L SD card for NetWare printing (416236): $200 Type U VM card (416163): $200 Type J Interface 802.11a/g (414008): $775 Type D Interface Bluetooth (415818): $630 Type B Interface Gigabit Ethernet board (414204): $625 Type A Interface Parallel (411699): $134 Type B 32-MB fax memory (001342MIU): $205 Type 9002 Adobe PostScript 3 (415923): $2,780 Type 1075 Bracket for card reader (411203): $164 Type F Copy Data Security unit (413985): $978 Type A Counter interface unit (413012): $81 Type C Accessibility handle ADF: $200 | |