GENERAL |
Warm up time: | 20 seconds |
---|
First output speed: | 6 seconds |
---|
Continuous output speed: | 25 seconds |
---|
Memory: | Standard: | 1 GB |
---|
Maximum: | 1.5 GB |
---|
HDD: | Option: | 250 GB |
---|
Dimensions (WxDxH): | 587 x 568 x 558 mm |
---|
Weight: | 44 kg |
---|
Power source: | 220-240 V, 50/60 Hz |
---|
COPIER |
Copying process: | Laser beam scanning & electro photographic printing |
---|
Multiple copying: | Up to 999 copies |
---|
Resolution: | 600 dpi |
---|
Zoom: | From 25% to 400% |
---|
PRINTER |
Printer language: | Standard: | PCL5e, PCL6, RPCS™ |
---|
| Option: | Adobe® PostScript® 3™ |
---|
Resolution: | 600 x 600 dpi |
---|
Interface: | Standard: | USB 2.0, SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
---|
Option: | Bi-directional IEEE 1284,Wireless LAN (IEEE 802.11a/b/g), Bluetooth |
---|
Network protocol: | TCP/IP (IP v4, IP v6), IPX/SPX |
---|
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 |
---|
Mac OS environments: | Macintosh OS X v10.5 or later |
---|
UNIX environments: | UNIX Sun® Solaris: | 2.6, 2.7, 2.8, 2.9, 2.10 |
---|
HP-UX: | 10.x, 11.x, 11i v2, 11i v3, |
---|
SCO OpenServer: | 5.0.6, 5.0.7, 6.0 |
---|
RedHat® Linux Enterprise: | 4, 5, 6 |
---|
IBM® AIX: | 5L v5.3, 5L v6.1, 5Lv7.1 |
---|
IBM® System i5™ HPT |
Novell® Netware® environments: | v6.5 |
---|
SAP® R/3® environments: | SAP® R/3.x or later |
---|
mySAP ERP 2004 or later |
Citrix environments: | Citrix Presentation Server 4.0, 4.5 |
---|
Xen App 5.6, 6.0, 6.5 |
SCANNER |
Scan speed: | Full colour: | Maximum 50 originals per minute |
---|
B/W: | Maximum 50 originals per minute |
---|
Resolution: | Maximum: | 600 dpi, 1200 dpi (TWAIN) |
---|
Original size: | A3, A4, A5 |
---|
File format: | TIFF, JPEG, PDF, Encrypt PDF,High compression PDF, PDF-A |
---|
Bundled drivers: | Network TWAIN, Scanner utility |
---|
Scan to: | E-mail, Folder, USB/SD, URL, WSD Scanner |
---|
FAX (OPTION) |
Circuit: | PSTN, PBX |
---|
Compatibility: | ITU-T (CCITT) G3 |
---|
Resolution: | 8 x 3.85 line/mm, 200 x 100dpi |
---|
8 x 7.7 line/mm, 200 x 200dpi |
Transmission speed: | G3: | Approx 2 seconds (200 x 100dpi, JBIG) |
---|
Approx 3 seconds (200 x 100dpi) |
Modem speed | Maximum: | 33.6 Kbps |
---|
Scanning speed: | 2 second(s) |
---|
Memory capacity: | Standard: | 4 MB |
---|
PAPER HANDLING |
Recommended paper size: | Paper tray(s): | A5 - A3 |
---|
Bypass tray: | A6 - A3 |
---|
Paper input capacity: | Standard: | 2 x 500-sheet paper trays |
---|
Maximum: | 3,100 sheets |
---|
Paper output capacity: | Standard: | 350/600 sheets |
---|
Maximum: | 1,350/1,600 sheets |
---|
Paper weight: | Standard paper tray(s): | 60-105 g/m² |
---|
Bypass tray : | 60-162 g/m² |
---|
Duplex : | 64-90 g/m² |
---|